Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Mixed evidenceCoverage 3/5 core metricsFlagged areas: Dilution.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- 2 filing risk checks flagged
Flagged areas: Dilution.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Revenue expanded
Latest reported annual revenue changed +81.1% from the prior reported annual observation.
Why this surfaced
Direction threshold: above +2% constructive; below -2% caution; otherwise monitor. This is not labeled one-year growth when filing periods have a gap. Period end 2025-12-31.
- Free cash flow was positive
Latest reported free cash flow was $212M.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2025-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
- Dilution
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- Deposit Account$15.2M50.9%+115.9% yoy
- Wealth Management Fees$9.75M32.6%+62.7% yoy
- Interchange Income$4.96M16.6%+42.1% yoy
Members sum to the consolidated $29.9M for this period.
- Deposit Account$8.35M55.0%+253.5% yoy
- Wealth Management Fees$4.46M29.4%+199.4% yoy
- Financial Service Other$2.37M15.6%+502.0% yoy
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,119 US-listed filers · 907 in Financials| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Revenue latest fiscal-year revenue as filed | $30M | 18thof 3,301 bottom third | 22ndof 541 bottom third |
Revenue growth latest fiscal-year revenue vs the prior fiscal year | 81.1% | 93rdof 3,135 top third | 94thof 518 top third |
Net margin net income ÷ revenue | 301.4% | 98thof 3,263 top third | 90thof 534 top third |
Free-cash-flow margin (operating cash flow − |capex|) ÷ revenue | 708.4% | 99thof 2,679 top third | 94thof 307 top third |
Return on equity net income ÷ stockholders' equity (positive equity only) | 3.6% | 49thof 3,577 middle third | 28thof 774 bottom third |
Net debt ÷ operating cash flow net debt ÷ operating cash flow (OCF > 0) · lower is ranked higher | -5.6× | 98thof 1,547 top third | 96thof 296 top third |
Cash conversion operating cash flow ÷ net income (net income > 0) | 2.5× | 77thof 2,170 top third | 86thof 672 top third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | -0.8% | 26thof 3,461 bottom third | 56thof 796 middle third |
Balance-sheet accrual ratio change in net operating assets ÷ average net operating assets · lower is ranked higher | -55.5% | 91stof 2,960 top third | 94thof 728 top third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 51 changed periods, 28 largest shown| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Capital expenditure PaymentsToAcquirePropertyPlantAndEquipment | fiscal year 2023-12-31 | $1.82M 10-K 2024-02-28 | $12.4M 10-K 2026-03-02 | +579.0% | first · latest · 3 filings carry it |
| Long-term debt LongTermDebt | balance at 2024-12-31 | $335M 10-K 2025-03-03 | $1.52B 10-K 2026-03-02 | +354.2% | first · latest · 5 filings carry it |
| Net income NetIncomeLoss | quarter 2024-03-31 | -$20.2M 10-Q 2024-05-10 | $14.7M 10-K 2026-03-02 | +172.6% | first · latest · 4 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-09-30 | 42,170,000 shares 10-Q 2024-11-12 | 89,033,463 shares 10-K 2026-03-02 | +111.1% | first · latest · 4 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-09-30 | 42,454,000 shares 10-Q 2024-11-12 | 89,319,611 shares 10-K 2026-03-02 | +110.4% | first · latest · 4 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-06-30 | 42,508,000 shares 10-Q 2024-08-09 | 89,222,315 shares 10-K 2026-03-02 | +109.9% | first · latest · 4 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-06-30 | 42,437,000 shares 10-Q 2024-08-09 | 88,904,692 shares 10-K 2026-03-02 | +109.5% | first · latest · 4 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2024-12-31 | 42,508,000 shares 10-K 2025-03-03 | 88,983,248 shares 10-K 2026-03-02 | +109.3% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-12-31 | 42,661,000 shares 10-K 2025-03-03 | 89,098,443 shares 10-K 2026-03-02 | +108.8% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2024-12-31 | 42,761,000 shares 10-K 2025-03-03 | 89,302,304 shares 10-K 2026-03-02 | +108.8% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-03-31 | 42,777,000 shares 10-Q 2024-05-10 | 88,894,577 shares 10-K 2026-03-02 | +107.8% | first · latest · 4 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-12-31 | 43,064,000 shares 10-K 2025-03-03 | 89,483,964 shares 10-K 2026-03-02 | +107.8% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-03-31 | 43,028,000 shares 10-Q 2024-05-10 | 89,181,508 shares 10-K 2026-03-02 | +107.3% | first · latest · 4 filings carry it |
| Debt issued ProceedsFromIssuanceOfLongTermDebt | fiscal year 2020-12-31 | $326M 10-K 2021-03-01 | $0 10-K 2023-03-01 | -100.0% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2025-03-31 | 45,684,000 shares 10-Q 2025-05-12 | 89,103,510 shares 10-Q 2026-05-11 | +95.0% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2025-06-30 | 46,007,000 shares 10-Q 2025-08-11 | 89,612,781 shares 10-Q 2026-08-07 | +94.8% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2025-06-30 | 45,764,000 shares 10-Q 2025-08-11 | 89,104,605 shares 10-Q 2026-08-07 | +94.7% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2025-03-31 | 46,061,000 shares 10-Q 2025-05-12 | 89,567,747 shares 10-Q 2026-05-11 | +94.5% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2025-09-30 | -$50.2M 10-Q 2025-11-10 | -$4.22M 10-K 2026-03-02 | +91.6% | first · latest |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | quarter 2025-03-31 | $23.3M 10-Q 2025-05-12 | $8.01M 10-Q 2026-05-11 | -65.5% | first · latest |
| Revenue RevenueFromContractWithCustomerExcludingAssessedTax | fiscal year 2023-12-31 | $42.8M 10-K 2024-02-28 | $16.2M 10-K 2026-03-02 | -62.0% | first · latest · 3 filings carry it |
| Revenue RevenueFromContractWithCustomerExcludingAssessedTax | fiscal year 2024-12-31 | $43.2M 10-K 2025-03-03 | $16.5M 10-K 2026-03-02 | -61.7% | first · latest |
| Net income NetIncomeLoss | quarter 2024-09-30 | $37.5M 10-Q 2024-11-12 | $20.1M 10-K 2026-03-02 | -46.3% | first · latest · 4 filings carry it |
| Net income NetIncomeLoss | quarter 2024-06-30 | $24M 10-Q 2024-08-09 | $16.4M 10-K 2026-03-02 | -31.9% | first · latest · 4 filings carry it |
| Net income NetIncomeLoss | quarter 2025-06-30 | $30.4M 10-Q 2025-08-11 | $22M 10-Q 2026-08-07 | -27.5% | first · latest · 3 filings carry it |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | fiscal year 2023-12-31 | $157M 10-K 2024-02-28 | $117M 10-K 2026-03-02 | -25.8% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2025-03-31 | $25.7M 10-Q 2025-05-12 | $19.1M 10-Q 2026-05-11 | -25.7% | first · latest · 3 filings carry it |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | quarter 2022-03-31 | $16.7M 10-Q 2022-05-10 | $13.4M 10-Q 2023-05-10 | -20.0% | first · latest |
2 share-count periods re-presented for a stock split (2-for-1) are listed apart from restatements and not counted above.
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for BBT yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.