Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Mixed evidenceCoverage 5/5 core metricsOperating margin changed -5.5 percentage points from the prior annual period.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- Operating margin compressed
Operating margin changed -5.5 percentage points from the prior annual period.
Why this surfaced
Direction threshold: more than +1 percentage point constructive; below -1 point caution. Period end 2025-12-31.
- 2 filing risk checks flagged
Flagged areas: Solvency & liquidity, Dilution.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Revenue expanded
Latest reported annual revenue changed +2.1% from the prior reported annual observation.
Why this surfaced
Direction threshold: above +2% constructive; below -2% caution; otherwise monitor. This is not labeled one-year growth when filing periods have a gap. Period end 2025-12-31.
- Free cash flow was positive
Latest reported free cash flow was $43M.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2025-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
- Solvency & liquidity
- Dilution
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- Bsi Calid$1.21B35.2%+10.7% yoy
- Bsi Nano$1.08B31.6%-1.3% yoy
- Bsi Biospin$879M25.6%-3.0% yoy
- Energy And Supercon Technologies$263M7.7%-2.1% yoy
Members sum to the consolidated $3.44B for this period.
- Unallocated Expenses$365Mshare n/a+37.7% yoy
member sum exceeds the consolidated figure: this axis carries more than one breakdown, so shares are not computed.
- Product$2.77B80.5%+0.3% yoy
- Product And Service Other$670M19.5%+10.4% yoy
Members sum to the consolidated $3.44B for this period.
- Europe Excluding Germany$950M27.7%+8.8% yoy
- United States$891M25.9%-5.0% yoy
- Asia Pacific Excluding China$553M16.1%+6.6% yoy
- China$476M13.8%+1.0% yoy
- Germany$297M8.6%-4.4% yoy
- Other Country$270M7.8%+5.9% yoy
Members sum to the consolidated $3.44B for this period.
- Bsi Calid$316M38.4%+12.9% yoy
- Bsi Nano$246M29.9%-4.1% yoy
- Bsi Biospin$198M24.0%-5.0% yoy
- Energy And Supercon Technologies$63.6M7.7%+11.8% yoy
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,072 US-listed filers · 318 in Healthcare| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Revenue latest fiscal-year revenue as filed | $3.4B | 75thof 3,301 top third | 82ndof 291 top third |
Revenue growth latest fiscal-year revenue vs the prior fiscal year | 2.1% | 36thof 3,137 middle third | 29thof 277 bottom third |
Gross margin gross profit ÷ revenue | 45.9% | 61stof 1,603 middle third | 33rdof 212 middle third |
Operating margin operating income ÷ revenue | 2.0% | 47thof 2,819 middle third | 61stof 280 middle third |
Net margin net income ÷ revenue | -0.3% | 42ndof 3,263 middle third | 58thof 290 middle third |
Free-cash-flow margin (operating cash flow − |capex|) ÷ revenue | 1.3% | 38thof 2,679 middle third | 49thof 261 middle third |
Return on equity net income ÷ stockholders' equity (positive equity only) | -0.3% | 42ndof 3,577 middle third | 59thof 291 middle third |
Stock comp ÷ revenue stock-based compensation ÷ revenue · lower is ranked higher | 0.6% | 82ndof 2,895 top third | 94thof 272 top third |
Days sales outstanding receivables ÷ revenue × 365 · lower is ranked higher | 58 days | 39thof 2,398 middle third | 49thof 266 middle third |
Net debt ÷ operating cash flow net debt ÷ operating cash flow (OCF > 0) · lower is ranked higher | 11.7× | 9thof 1,547 bottom third | 9thof 116 bottom third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | -2.4% | 34thof 2,864 middle third | 19thof 205 bottom third |
Balance-sheet accrual ratio change in net operating assets ÷ average net operating assets · lower is ranked higher | 9.1% | 42ndof 2,422 middle third | 38thof 177 middle third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 23 changed periods| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2023-12-31 | 147.2 shares 10-K 2024-02-29 | 147,200,000 shares 10-K 2026-02-27 | +99999900.0% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-06-30 | 148 shares 10-Q 2024-08-09 | 148,000,000 shares 10-Q 2025-08-06 | +99999900.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-09-30 | 152 shares 10-Q 2024-11-07 | 152,000,000 shares 10-Q 2025-11-05 | +99999900.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2024-12-31 | 149.5 shares 10-K 2025-03-03 | 149,500,000 shares 10-K 2026-02-27 | +99999900.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2025-03-31 | 151.9 shares 10-Q 2025-05-07 | 151,900,000 shares 10-Q 2026-05-07 | +99999900.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2023-12-31 | 146.4 shares 10-K 2024-02-29 | 146,400,000 shares 10-K 2026-02-27 | +99999900.0% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-06-30 | 147.4 shares 10-Q 2024-08-09 | 147,400,000 shares 10-Q 2025-08-06 | +99999900.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-09-30 | 151.5 shares 10-Q 2024-11-07 | 151,500,000 shares 10-Q 2025-11-05 | +99999900.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2024-12-31 | 149 shares 10-K 2025-03-03 | 149,000,000 shares 10-K 2026-02-27 | +99999900.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2025-03-31 | 151.6 shares 10-Q 2025-05-07 | 151,600,000 shares 10-Q 2026-05-07 | +99999900.0% | first · latest |
| Equity issued ProceedsFromIssuanceOfCommonStock | fiscal year 2024-12-31 | $6M 10-K 2025-03-03 | $409M 10-K 2026-02-27 | +6716.7% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2020-12-31 | 154,600,000 shares 10-K 2021-03-01 | 154.6 shares 10-K 2023-03-01 | -100.0% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2021-03-31 | 153,200,000 shares 10-Q 2021-05-10 | 153.2 shares 10-Q 2022-05-06 | -100.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2021-06-30 | 152,900,000 shares 10-Q 2021-08-05 | 152.9 shares 10-Q 2022-08-05 | -100.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2021-09-30 | 152,800,000 shares 10-Q 2021-11-05 | 152.8 shares 10-Q 2022-11-04 | -100.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2020-12-31 | 153,400,000 shares 10-K 2021-03-01 | 153.4 shares 10-K 2023-03-01 | -100.0% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2021-03-31 | 151,800,000 shares 10-Q 2021-05-10 | 151.8 shares 10-Q 2022-05-06 | -100.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2021-06-30 | 151,300,000 shares 10-Q 2021-08-05 | 151.3 shares 10-Q 2022-08-05 | -100.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2021-09-30 | 151,400,000 shares 10-Q 2021-11-05 | 151.4 shares 10-Q 2022-11-04 | -100.0% | first · latest |
| Deferred revenue (non-current) ContractWithCustomerLiabilityNoncurrent | balance at 2022-12-31 | $56.2M 10-K 2023-03-01 | $102M 10-K 2024-02-29 | +80.8% | first · latest |
| Goodwill Goodwill | balance at 2023-09-30 | $561M 10-Q 2023-11-09 | $752M 10-Q 2024-05-10 | +34.0% | first · latest |
| Stock-based compensation ShareBasedCompensation | fiscal year 2023-12-31 | $24M 10-K 2024-02-29 | $30.9M 10-K 2026-02-27 | +28.8% | first · latest · 3 filings carry it |
| Debt issued ProceedsFromIssuanceOfLongTermDebt | fiscal year 2022-12-31 | $0 10-K 2023-03-01 | $300K 10-K 2025-03-03 | - | first · latest |
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for BRKR yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.