Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Caution evidenceCoverage 2/5 core metricsLatest reported free cash flow was -$6M.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- Free cash flow was negative
Latest reported free cash flow was -$6M.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2025-12-31.
- No current rule-based risk flags
6 filing-based checks were evaluable.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- Connectivity Products$81.9M74.8%-9.0% yoy
- Smart Sensing Products$27.7M25.2%+63.6% yoy
Members sum to the consolidated $110M for this period.
- License$63.6M58.0%+6.0% yoy
- Royalty$46M42.0%-2.0% yoy
Members sum to the consolidated $110M for this period.
- Asia Pacific$84Mshare n/a+13.8% yoy
- China$67.9Mshare n/a+28.9% yoy
- United States$19.3Mshare n/a-5.0% yoy
- Europe And Middle East$6.28Mshare n/a-51.0% yoy
- Other$0share n/a-100.0% yoy
member sum exceeds the consolidated figure: this axis carries more than one breakdown, so shares are not computed.
- Connectivity Products$19.8M73.4%-3.0% yoy
- Smart Sensing Products$7.19M26.6%+89.2% yoy
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,122 US-listed filers · 817 in Technology| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Return on equity net income ÷ stockholders' equity (positive equity only) | -3.2% | 39thof 3,577 middle third | 39thof 720 middle third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | -2.1% | 32ndof 3,577 bottom third | 21stof 722 bottom third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 25 changed periods| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-03-31 | 23,103 shares 10-Q 2022-05-10 | 23,103,000 shares 10-Q 2023-05-10 | +99900.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-03-31 | 23,103 shares 10-Q 2022-05-10 | 23,103,000 shares 10-Q 2023-05-10 | +99900.0% | first · latest |
| Operating income OperatingIncomeLoss | fiscal year 2022-12-31 | -$5.41M 10-K 2023-03-01 | $3.9M 10-K 2025-02-27 | +172.0% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | fiscal year 2021-12-31 | $3.51M 10-K 2022-03-01 | $7.04M 10-K 2024-03-07 | +100.7% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2021-03-31 | 22,546,000 shares 10-Q 2021-05-10 | 22,546 shares 10-Q 2022-05-10 | -99.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2021-03-31 | 22,546,000 shares 10-Q 2021-05-10 | 22,546 shares 10-Q 2022-05-10 | -99.9% | first · latest |
| Operating income OperatingIncomeLoss | quarter 2023-03-31 | -$4.79M 10-Q 2023-05-10 | -$2.62M 10-Q 2024-05-09 | +45.3% | first · latest |
| Operating income OperatingIncomeLoss | quarter 2022-09-30 | -$4.03M 10-Q 2022-11-09 | -$2.36M 10-Q 2023-11-09 | +41.5% | first · latest |
| Receivables AccountsReceivableNetCurrent | balance at 2024-12-31 | $37.2M 10-K 2025-02-27 | $49.4M 10-Q 2026-05-11 | +32.6% | first · latest · 6 filings carry it |
| Goodwill Goodwill | balance at 2022-12-31 | $74.8M 10-K 2023-03-01 | $56.8M 10-K 2024-03-07 | -24.1% | first · latest · 5 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2023-06-30 | -$6.27M 10-Q 2023-08-09 | -$5.34M 10-Q 2024-08-08 | +14.8% | first · latest |
| Gross profit GrossProfit | quarter 2023-06-30 | $20.6M 10-Q 2023-08-09 | $19.4M 10-Q 2024-08-08 | -5.8% | first · latest |
| Cash CashAndCashEquivalentsAtCarryingValue | balance at 2022-12-31 | $21.3M 10-K 2023-03-01 | $20.1M 10-K 2025-02-27 | -5.5% | first · latest · 6 filings carry it |
| Gross profit GrossProfit | quarter 2022-09-30 | $25.7M 10-Q 2022-11-09 | $24.4M 10-Q 2023-11-09 | -5.2% | first · latest |
| Receivables AccountsReceivableNetCurrent | balance at 2022-12-31 | $31.3M 10-K 2023-03-01 | $29.8M 10-K 2024-03-07 | -4.5% | first · latest · 5 filings carry it |
| Deferred revenue (current) ContractWithCustomerLiabilityCurrent | balance at 2024-12-31 | $3.6M 10-K 2025-02-27 | $3.5M 10-Q 2026-05-11 | -2.9% | first · latest · 6 filings carry it |
| Gross profit GrossProfit | quarter 2023-03-31 | $23.4M 10-Q 2023-05-10 | $22.8M 10-Q 2024-05-09 | -2.8% | first · latest |
| Gross profit GrossProfit | fiscal year 2021-12-31 | $106M 10-K 2022-03-01 | $103M 10-K 2024-03-07 | -2.3% | first · latest · 3 filings carry it |
| Deferred revenue (current) ContractWithCustomerLiabilityCurrent | balance at 2022-12-31 | $3.17M 10-K 2023-03-01 | $3.1M 10-K 2024-03-07 | -2.2% | first · latest · 5 filings carry it |
| Gross profit GrossProfit | fiscal year 2022-12-31 | $108M 10-K 2023-03-01 | $105M 10-K 2025-02-27 | -2.0% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2020-03-31 | 22,421,000 shares 10-Q 2020-05-11 | 21,994,000 shares 10-Q 2021-05-10 | -1.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2020-03-31 | 22,421,000 shares 10-Q 2020-05-11 | 21,994,000 shares 10-Q 2021-05-10 | -1.9% | first · latest |
| Cash CashAndCashEquivalentsAtCarryingValue | balance at 2021-12-31 | $33.2M 10-K 2022-03-01 | $32.6M 10-K 2024-03-07 | -1.5% | first · latest · 6 filings carry it |
| Cash CashAndCashEquivalentsAtCarryingValue | balance at 2022-09-30 | $29.5M 10-Q 2022-11-09 | $29.1M 10-Q 2023-11-09 | -1.5% | first · latest |
| Cash CashAndCashEquivalentsAtCarryingValue | balance at 2023-03-31 | $24.5M 10-Q 2023-05-10 | $24.2M 10-Q 2024-05-09 | -1.1% | first · latest |
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for CEVA yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.