Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Mixed evidenceCoverage 5/5 core metricsOperating margin changed -159.4 percentage points from the prior annual period.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- Operating margin compressed
Operating margin changed -159.4 percentage points from the prior annual period.
Why this surfaced
Direction threshold: more than +1 percentage point constructive; below -1 point caution. Period end 2025-12-31.
- Free cash flow was negative
Latest reported free cash flow was -$696M.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2025-12-31.
- 2 filing risk checks flagged
Flagged areas: Dilution.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Revenue expanded
Latest reported annual revenue changed +48.0% from the prior reported annual observation.
Why this surfaced
Direction threshold: above +2% constructive; below -2% caution; otherwise monitor. This is not labeled one-year growth when filing periods have a gap. Period end 2025-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
- Dilution
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- Bitcoin Mining$224M100.0%+48.0% yoy
Members sum to the consolidated $224M for this period.
- Bitcoin Mining-$422M100.0%+864.7% yoy
Members sum to the consolidated -$422M for this period.
- Bitcoin Mining$34.8M100.0%-28.8% yoy
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 3,990 US-listed filers · 819 in Financials| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Revenue latest fiscal-year revenue as filed | $224M | 35thof 3,301 middle third | 41stof 540 middle third |
Revenue growth latest fiscal-year revenue vs the prior fiscal year | 48.0% | 90thof 3,137 top third | 90thof 517 top third |
Operating margin operating income ÷ revenue | -188.3% | 13thof 2,819 bottom third | 14thof 233 bottom third |
Net margin net income ÷ revenue | -367.2% | 9thof 3,263 bottom third | 6thof 533 bottom third |
Free-cash-flow margin (operating cash flow − |capex|) ÷ revenue | -310.7% | 8thof 2,679 bottom third | 4thof 306 bottom third |
Return on equity net income ÷ stockholders' equity (positive equity only) | -102.1% | 11thof 3,576 bottom third | 3rdof 772 bottom third |
Stock comp ÷ revenue stock-based compensation ÷ revenue · lower is ranked higher | 23.6% | 14thof 2,895 bottom third | 19thof 421 bottom third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | -23.9% | 97thof 1,333 top third | 97thof 288 top third |
Balance-sheet accrual ratio change in net operating assets ÷ average net operating assets · lower is ranked higher | 124.8% | 3rdof 1,073 bottom third | 2ndof 277 bottom third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 25 changed periods| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Capital expenditure PaymentsToAcquirePropertyPlantAndEquipment | quarter 2025-03-31 | $24.6M 10-Q 2025-05-06 | $99.7M 10-Q 2026-05-05 | +305.7% | first · latest |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | quarter 2023-03-31 | $10.8M 10-Q 2023-05-09 | -$10.1M 10-Q 2024-05-07 | -193.8% | first · latest |
| Stockholders' equity StockholdersEquity | balance at 2021-03-31 | $5M 10-Q 2021-05-07 | -$116K 10-Q 2022-08-09 | -102.3% | first · latest · 7 filings carry it |
| Total liabilities Liabilities | balance at 2020-12-31 | $9.3M 10-K/A 2021-05-07 | $252K 10-Q/A 2022-01-21 | -97.3% | first · latest · 8 filings carry it |
| Total liabilities Liabilities | balance at 2021-03-31 | $17.1M 10-Q 2021-05-07 | $645K 10-Q/A 2022-01-21 | -96.2% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2021-03-31 | -$8.43M 10-Q 2021-05-07 | -$1.02M 10-Q/A 2022-01-21 | +88.0% | first · latest · 5 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2020-12-31 | $5M 10-K 2021-02-17 | $1.35M 10-Q/A 2022-01-21 | -73.0% | first · latest · 9 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2021-06-30 | -$1.09M 10-Q 2021-08-10 | -$547K 10-Q 2022-08-09 | +49.8% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2021-06-30 | -$1.04M 10-Q 2021-08-10 | -$548K 10-Q 2022-08-09 | +47.5% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2023-03-31 | -$6.17M 10-Q 2023-05-09 | -$4.12M 10-Q 2024-05-07 | +33.2% | first · latest |
| Net income NetIncomeLoss | quarter 2023-03-31 | -$6.6M 10-Q 2023-05-09 | -$4.55M 10-Q 2024-05-07 | +31.0% | first · latest |
| Cash CashAndCashEquivalentsAtCarryingValue | balance at 2023-12-31 | $86.1M 10-K 2024-03-05 | $74.2M 10-K 2026-02-24 | -13.8% | first · latest · 6 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2021-01-31 | -$3.48K 10-Q 2021-11-12 | -$3K 10-K 2023-03-14 | +13.8% | first · latest · 6 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2021-06-30 | -$710K 10-Q 2021-08-10 | -$664K 10-Q 2022-11-14 | +6.5% | first · latest · 5 filings carry it |
| Net income NetIncomeLoss | quarter 2023-09-30 | -$17.7M 10-Q 2023-11-08 | -$18.6M 10-Q 2024-10-31 | -5.1% | first · latest |
| Operating income OperatingIncomeLoss | quarter 2023-09-30 | -$18.2M 10-Q 2023-11-08 | -$19.1M 10-Q 2024-10-31 | -5.0% | first · latest |
| Operating income OperatingIncomeLoss | quarter 2023-06-30 | -$11.6M 10-Q 2023-08-08 | -$12.1M 10-Q 2024-08-13 | -4.3% | first · latest |
| Net income NetIncomeLoss | quarter 2023-06-30 | -$12.7M 10-Q 2023-08-08 | -$13.2M 10-Q 2024-08-13 | -3.9% | first · latest |
| Equity issued ProceedsFromIssuanceOfCommonStock | fiscal year 2023-12-31 | $136M 10-K 2024-03-05 | $132M 10-K 2026-02-24 | -2.5% | first · latest · 3 filings carry it |
| Equity issued ProceedsFromIssuanceOfCommonStock | fiscal year 2024-12-31 | $225M 10-K 2025-02-25 | $222M 10-K 2026-02-24 | -1.6% | first · latest |
| Capital expenditure PaymentsToAcquirePropertyPlantAndEquipment | fiscal year 2022-12-31 | $39.8M 10-K 2023-03-14 | $39.2M 10-K 2024-03-05 | -1.5% | first · latest |
| Equity issued ProceedsFromIssuanceOfCommonStock | quarter 2025-03-31 | $34.5M 10-Q 2025-05-06 | $34.2M 10-Q 2026-05-05 | -1.0% | first · latest |
| Operating income OperatingIncomeLoss | quarter 2022-03-31 | -$17.4M 10-Q 2022-05-10 | -$17.6M 10-Q 2023-05-09 | -0.9% | first · latest |
| Stockholders' equity StockholdersEquity | balance at 2023-03-31 | $345M 10-Q 2023-05-09 | $347M 10-Q 2024-08-13 | +0.7% | first · latest · 4 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2023-06-30 | $343M 10-Q 2023-08-08 | $345M 10-Q 2024-10-31 | +0.5% | first · latest · 4 filings carry it |
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for CIFR yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.