Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Mixed evidenceCoverage 5/5 core metricsOperating margin changed -9.7 percentage points from the prior annual period.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- Operating margin compressed
Operating margin changed -9.7 percentage points from the prior annual period.
Why this surfaced
Direction threshold: more than +1 percentage point constructive; below -1 point caution. Period end 2024-12-31.
- Free cash flow was negative
Latest reported free cash flow was -$224,000.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2025-12-31.
- 1 filing risk check flagged
Flagged areas: Dilution.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Revenue expanded
Latest reported annual revenue changed +3.4% from the prior reported annual observation.
Why this surfaced
Direction threshold: above +2% constructive; below -2% caution; otherwise monitor. This is not labeled one-year growth when filing periods have a gap. Period end 2025-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
- Dilution
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- Tool Rental$130M81.2%+9.9% yoy
- Product$30.1M18.8%-17.7% yoy
Members sum to the consolidated $160M for this period.
- Tool Rental$28.9M76.2%-16.3% yoy
- Product$9.05M23.8%+8.4% yoy
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,121 US-listed filers · 817 in Technology| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Revenue latest fiscal-year revenue as filed | $160M | 31stof 3,301 bottom third | 29thof 778 bottom third |
Revenue growth latest fiscal-year revenue vs the prior fiscal year | 3.4% | 40thof 3,135 middle third | 35thof 743 middle third |
Net margin net income ÷ revenue | -2.4% | 38thof 3,263 middle third | 41stof 770 middle third |
Free-cash-flow margin (operating cash flow − |capex|) ÷ revenue | -0.1% | 34thof 2,679 middle third | 27thof 701 bottom third |
Return on equity net income ÷ stockholders' equity (positive equity only) | -3.1% | 39thof 3,577 middle third | 39thof 720 middle third |
Stock comp ÷ revenue stock-based compensation ÷ revenue · lower is ranked higher | 1.5% | 57thof 2,895 middle third | 71stof 729 top third |
Days sales outstanding receivables ÷ revenue × 365 · lower is ranked higher | 86 days | 16thof 2,398 bottom third | 22ndof 712 bottom third |
Net debt ÷ operating cash flow net debt ÷ operating cash flow (OCF > 0) · lower is ranked higher | 2.1× | 50thof 1,547 middle third | 38thof 338 middle third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | -10.7% | 76thof 3,545 top third | 65thof 715 middle third |
Balance-sheet accrual ratio change in net operating assets ÷ average net operating assets · lower is ranked higher | -1.5% | 63rdof 3,029 middle third | 61stof 627 middle third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 29 changed periods| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Net income NetIncomeLoss | quarter 2022-06-30 | -$102K 10-Q 2022-08-12 | $5.93M 10-Q 2023-11-14 | +5939.4% | first · latest · 4 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2022-09-30 | $422K 10-Q 2022-11-08 | $24.5M 10-Q 2023-11-14 | +5692.0% | first · latest |
| Net income NetIncomeLoss | quarter 2023-03-31 | -$187K 10-Q 2023-05-22 | $5.7M 10-Q 2024-11-14 | +3153.9% | first · latest · 6 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2022-06-30 | -$276K 10-Q 2022-08-12 | $8.05M 10-Q 2023-08-14 | +3016.3% | first · latest |
| Operating income OperatingIncomeLoss | quarter 2022-09-30 | -$340K 10-Q 2022-11-08 | $8.08M 10-Q 2023-11-14 | +2475.8% | first · latest |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | quarter 2023-03-31 | -$320K 10-Q 2023-05-22 | $7.09M 10-Q 2024-05-15 | +2312.3% | first · latest |
| Stockholders' equity StockholdersEquity | balance at 2022-06-30 | $800K 10-Q 2022-08-12 | $17.8M 10-Q 2023-11-14 | +2121.2% | first · latest · 4 filings carry it |
| Operating income OperatingIncomeLoss | fiscal year 2022-12-31 | -$1.28M 10-K 2023-03-21 | $25.3M 10-K 2024-03-28 | +2071.8% | first · latest |
| Net income NetIncomeLoss | quarter 2022-09-30 | $326K 10-Q 2022-11-08 | $7M 10-Q 2023-11-14 | +2044.3% | first · latest |
| Total liabilities Liabilities | balance at 2022-12-31 | $2.64M 10-K 2023-03-21 | $56.1M 10-K 2024-03-28 | +2022.1% | first · latest · 5 filings carry it |
| Net income NetIncomeLoss | fiscal year 2022-12-31 | $1.02M 10-K 2023-03-21 | $21.1M 10-K 2024-03-28 | +1975.4% | first · latest |
| Stockholders' equity StockholdersEquity | balance at 2022-12-31 | -$1.97M 10-K 2023-03-21 | $31.2M 10-K 2025-03-14 | +1685.1% | first · latest · 9 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2022-03-31 | $902K 10-Q 2022-05-16 | $12.1M 10-Q 2023-11-14 | +1244.3% | first · latest · 6 filings carry it |
| Cash CashAndCashEquivalentsAtCarryingValue | balance at 2022-12-31 | $208K 10-K 2023-03-21 | $2.35M 10-K 2024-03-28 | +1031.2% | first · latest · 5 filings carry it |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | fiscal year 2022-12-31 | -$1.67M 10-K 2023-03-21 | $14M 10-K 2024-03-28 | +939.3% | first · latest |
| Stockholders' equity StockholdersEquity | balance at 2021-12-31 | $1.13M 10-K 2022-03-24 | $11.2M 10-K 2024-03-28 | +889.4% | first · latest · 9 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2023-03-31 | -$5.95M 10-Q 2023-05-22 | $36.6M 10-Q 2024-11-14 | +715.4% | first · latest · 6 filings carry it |
| Net income NetIncomeLoss | quarter 2022-03-31 | -$226K 10-Q 2022-05-16 | $1.33M 10-Q 2023-11-14 | +689.5% | first · latest · 6 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2023-03-31 | -$1.96M 10-Q 2023-05-22 | $7.92M 10-Q 2024-05-15 | +504.2% | first · latest |
| Stockholders' equity StockholdersEquity | balance at 2024-09-30 | $123M 10-Q 2024-11-14 | -$123M 10-Q 2025-11-07 | -200.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-06-30 | 26,851,000 shares 10-Q 2022-08-12 | 11,951,123 shares 10-Q 2023-08-14 | -55.5% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-09-30 | 26,851,000 shares 10-Q 2022-11-08 | 11,951,137 shares 10-Q 2023-11-14 | -55.5% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2022-12-31 | 26,851,000 shares 10-K 2023-03-21 | 11,951,137 shares 10-K 2024-03-28 | -55.5% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2023-03-31 | 26,851,000 shares 10-Q 2023-05-22 | 11,951,137 shares 10-Q 2024-05-15 | -55.5% | first · latest |
| Total assets Assets | balance at 2022-12-31 | $214M 10-K 2023-03-21 | $105M 10-K 2024-03-28 | -50.8% | first · latest · 5 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-06-30 | 26,851,000 shares 10-Q 2022-08-12 | 19,677,493 shares 10-Q 2023-08-14 | -26.7% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-09-30 | 26,851,000 shares 10-Q 2022-11-08 | 19,677,507 shares 10-Q 2023-11-14 | -26.7% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2022-12-31 | 26,851,000 shares 10-K 2023-03-21 | 19,677,507 shares 10-K 2024-03-28 | -26.7% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2023-03-31 | 26,851,000 shares 10-Q 2023-05-22 | 19,677,507 shares 10-Q 2024-05-15 | -26.7% | first · latest |
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for DTI yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.