Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Constructive evidenceCoverage 2/5 core metrics1 filing-based checks were evaluable.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- No current rule-based risk flags
1 filing-based checks were evaluable.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Free cash flow was positive
Latest reported free cash flow was $5M.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2025-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- Banking Operations$88.4M100.0%+4.4% yoy
No consolidated figure stored for this period; shares are of the filed sum.
- Debit Card$2.71M61.7%-1.8% yoy
- Deposit Account$1.68M38.3%-2.0% yoy
No consolidated figure stored for this period; shares are of the filed sum.
- Debit Card$645K57.1%-1.2% yoy
- Deposit Account$416K36.8%-1.4% yoy
- Loan Servicing$69K6.1%-9.2% yoy
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,058 US-listed filers · 868 in Financials| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Return on equity net income ÷ stockholders' equity (positive equity only) | 10.0% | 66thof 3,577 middle third | 58thof 773 middle third |
Net debt ÷ operating cash flow net debt ÷ operating cash flow (OCF > 0) · lower is ranked higher | -21.1× | 100thof 1,547 top third | 99thof 296 top third |
Cash conversion operating cash flow ÷ net income (net income > 0) | 0.3× | 9thof 1,954 bottom third | 17thof 574 bottom third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | 0.8% | 13thof 2,770 bottom third | 18thof 649 bottom third |
Balance-sheet accrual ratio change in net operating assets ÷ average net operating assets · lower is ranked higher | 15.5% | 32ndof 2,345 bottom third | 39thof 604 middle third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 45 changed periods, 30 largest shown| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Depreciation and amortization DepreciationDepletionAndAmortization | fiscal year 2024-12-31 | $1.06M 10-K 2025-03-07 | $1.06B 10-K 2026-03-13 | +99900.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-03-31 | 13,857,242 shares 10-Q 2022-05-12 | 14,556,825 shares 10-Q 2023-05-12 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-03-31 | 13,682,699 shares 10-Q 2022-05-12 | 14,373,555 shares 10-Q 2023-05-12 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-06-30 | 13,864,971 shares 10-Q 2022-08-11 | 14,563,117 shares 10-Q 2023-08-10 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-09-30 | 13,857,154 shares 10-Q 2022-11-09 | 14,555,110 shares 10-Q 2023-11-09 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2022-12-31 | 14,523,337 shares 10-K 2023-03-10 | 15,255,424 shares 10-K 2024-03-11 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-06-30 | 13,717,677 shares 10-Q 2022-08-11 | 14,408,458 shares 10-Q 2023-08-10 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-09-30 | 13,713,657 shares 10-Q 2022-11-09 | 14,404,438 shares 10-Q 2023-11-09 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2022-12-31 | 14,365,443 shares 10-K 2023-03-10 | 15,089,635 shares 10-K 2024-03-11 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2023-03-31 | 14,423,553 shares 10-Q 2023-05-12 | 15,149,823 shares 10-Q 2024-05-09 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2020-03-31 | 12,943,438 shares 10-Q 2020-05-07 | 13,594,333 shares 10-Q 2021-05-07 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2023-03-31 | 14,558,718 shares 10-Q 2023-05-12 | 15,291,746 shares 10-Q 2024-05-09 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2020-03-31 | 12,795,402 shares 10-Q 2020-05-07 | 13,438,895 shares 10-Q 2021-05-07 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2020-06-30 | 12,918,861 shares 10-Q 2020-08-05 | 13,566,917 shares 10-Q 2021-08-05 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2020-09-30 | 12,921,334 shares 10-Q 2020-11-04 | 13,569,526 shares 10-Q 2021-11-04 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2023-06-30 | 14,547,720 shares 10-Q 2023-08-10 | 15,277,811 shares 10-Q 2024-08-09 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2023-09-30 | 14,625,203 shares 10-Q 2023-11-09 | 15,359,986 shares 10-Q 2024-11-08 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2020-06-30 | 12,827,596 shares 10-Q 2020-08-05 | 13,471,089 shares 10-Q 2021-08-05 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2020-09-30 | 12,827,363 shares 10-Q 2020-11-04 | 13,470,856 shares 10-Q 2021-11-04 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2023-06-30 | 14,454,826 shares 10-Q 2023-08-10 | 15,180,272 shares 10-Q 2024-08-09 | +5.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2023-09-30 | 14,465,191 shares 10-Q 2023-11-09 | 15,191,973 shares 10-Q 2024-11-08 | +5.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2025-06-30 | 15,811,754 shares 10-Q 2025-08-08 | 16,592,259 shares 10-Q 2026-08-07 | +4.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2025-06-30 | 15,606,764 shares 10-Q 2025-08-08 | 16,377,019 shares 10-Q 2026-08-07 | +4.9% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-09-30 | 15,345,327 shares 10-Q 2024-11-08 | 16,101,957 shares 10-Q 2025-11-07 | +4.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-09-30 | 15,123,404 shares 10-Q 2024-11-08 | 15,868,938 shares 10-Q 2025-11-07 | +4.9% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2025-03-31 | 15,879,822 shares 10-Q 2025-05-09 | 16,661,559 shares 10-Q 2026-05-07 | +4.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2025-03-31 | 15,650,176 shares 10-Q 2025-05-09 | 16,420,431 shares 10-Q 2026-05-07 | +4.9% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2023-12-31 | 15,329,485 shares 10-K 2024-03-11 | 16,082,871 shares 10-K 2025-03-07 | +4.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2023-12-31 | 15,185,852 shares 10-K 2024-03-11 | 15,932,056 shares 10-K 2025-03-07 | +4.9% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2021-09-30 | 13,543,149 shares 10-Q 2021-11-04 | 14,206,874 shares 10-Q 2022-11-09 | +4.9% | first · latest |
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for FNRN yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.