Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Mixed evidenceCoverage 4/5 core metricsFlagged areas: Solvency & liquidity.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- 2 filing risk checks flagged
Flagged areas: Solvency & liquidity.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Revenue expanded
Latest reported annual revenue changed +13.3% from the prior reported annual observation.
Why this surfaced
Direction threshold: above +2% constructive; below -2% caution; otherwise monitor. This is not labeled one-year growth when filing periods have a gap. Period end 2025-12-31.
- Operating margin improved
Operating margin changed +10.6 percentage points from the prior annual period.
Why this surfaced
Direction threshold: more than +1 percentage point constructive; below -1 point caution. Period end 2025-12-31.
- Free cash flow turned positive
Latest reported free cash flow was $4M.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2025-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
- Solvency & liquidity
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- Software As A Service Saa S$22.4M99.0%+13.3% yoy
- Other$211K0.9%+234.9% yoy
- Equipment$19K0.1%-84.7% yoy
Members sum to the consolidated $22.7M for this period.
- Software As A Service$5.51M99.8%+13.3% yoy
- Equipment$6K0.1%0.0% yoy
- Other$4K0.1%-80.0% yoy
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,122 US-listed filers · 817 in Technology| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Revenue latest fiscal-year revenue as filed | $23M | 16thof 3,301 bottom third | 14thof 778 bottom third |
Revenue growth latest fiscal-year revenue vs the prior fiscal year | 13.3% | 68thof 3,135 top third | 61stof 743 middle third |
Gross margin gross profit ÷ revenue | 90.4% | 98thof 1,603 top third | 98thof 555 top third |
Operating margin operating income ÷ revenue | 4.8% | 56thof 2,819 middle third | 56thof 752 middle third |
Net margin net income ÷ revenue | 5.6% | 60thof 3,263 middle third | 61stof 770 middle third |
Free-cash-flow margin (operating cash flow − |capex|) ÷ revenue | 19.8% | 83rdof 2,679 top third | 76thof 701 top third |
Return on equity net income ÷ stockholders' equity (positive equity only) | 6.2% | 54thof 3,577 middle third | 55thof 720 middle third |
Stock comp ÷ revenue stock-based compensation ÷ revenue · lower is ranked higher | 3.4% | 41stof 2,895 middle third | 55thof 729 middle third |
Days sales outstanding receivables ÷ revenue × 365 · lower is ranked higher | 54 days | 43rdof 2,398 middle third | 59thof 712 middle third |
Cash conversion operating cash flow ÷ net income (net income > 0) | 3.6× | 85thof 2,183 top third | 81stof 417 top third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | -14.4% | 83rdof 3,577 top third | 75thof 722 top third |
Balance-sheet accrual ratio change in net operating assets ÷ average net operating assets · lower is ranked higher | -16.9% | 80thof 3,059 top third | 80thof 634 top third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 56 changed periods, 30 largest shown| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2021-03-31 | 18,515,550 shares 10-Q 2021-05-12 | 18,480,013,000 shares 10-Q 2022-06-17 | +99708.1% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2021-03-31 | 18,515,550 shares 10-Q 2021-05-12 | 18,480,013,000 shares 10-Q 2022-06-17 | +99708.1% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2020-09-30 | $25.4K 10-Q 2020-11-12 | -$3.02M 10-Q/A 2022-06-09 | -11969.0% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2020-09-30 | $32.4K 10-Q 2020-11-12 | -$3.01M 10-Q/A 2022-06-09 | -9386.6% | first · latest · 3 filings carry it |
| Stock-based compensation ShareBasedCompensation | quarter 2020-09-30 | $97.2K 10-Q 2020-11-12 | $3.14M 10-Q/A 2022-06-09 | +3131.4% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | fiscal year 2020-12-31 | -$260K 10-K 2021-03-29 | -$3.3M 10-K/A 2022-06-09 | -1171.7% | first · latest · 3 filings carry it |
| Stock-based compensation ShareBasedCompensation | fiscal year 2020-12-31 | $409K 10-K 2021-03-29 | $3.45M 10-K/A 2022-06-09 | +742.8% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2021-03-31 | -$1.06M 10-Q 2021-05-12 | -$8.01M 10-K 2024-04-01 | -655.3% | first · latest · 4 filings carry it |
| Net income NetIncomeLoss | fiscal year 2020-12-31 | $558K 10-K 2021-03-29 | -$2.48M 10-K/A 2022-06-09 | -544.8% | first · latest · 3 filings carry it |
| Stock-based compensation ShareBasedCompensation | quarter 2021-03-31 | $981K 10-Q 2021-05-12 | $4.54M 10-Q 2022-06-17 | +363.5% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2021-03-31 | -$1.08M 10-Q 2021-05-12 | -$4.64M 10-Q 2022-06-17 | -331.4% | first · latest · 3 filings carry it |
| Stock-based compensation ShareBasedCompensation | fiscal year 2021-12-31 | $3.07M 10-K 2022-03-24 | $6.4M 10-K 2023-03-28 | +108.6% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-03-31 | 18,674,493,000 shares 10-Q 2022-06-17 | 18,674,493 shares 10-Q 2023-05-11 | -99.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-03-31 | 18,674,493,000 shares 10-Q 2022-06-17 | 18,674,493 shares 10-Q 2023-05-11 | -99.9% | first · latest |
| Total liabilities Liabilities | balance at 2021-03-31 | $2.04M 10-Q 2021-05-12 | $3.89M 10-Q/A 2022-06-09 | +91.1% | first · latest |
| Net income NetIncomeLoss | fiscal year 2021-12-31 | -$4.15M 10-K 2022-03-24 | -$7.48M 10-K 2023-03-28 | -80.4% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | fiscal year 2021-12-31 | -$4.16M 10-K 2022-03-24 | -$7.49M 10-K 2023-03-28 | -80.0% | first · latest · 3 filings carry it |
| Total liabilities Liabilities | balance at 2021-06-30 | $3.27M 10-Q 2021-08-12 | $5.23M 10-Q/A 2022-06-09 | +59.7% | first · latest |
| Total liabilities Liabilities | balance at 2021-09-30 | $4.06M 10-Q 2021-11-12 | $6.09M 10-Q/A 2022-06-09 | +49.9% | first · latest |
| Total liabilities Liabilities | balance at 2021-12-31 | $4.51M 10-K 2022-03-24 | $6.13M 10-K 2023-03-28 | +36.0% | first · latest · 6 filings carry it |
| Total liabilities Liabilities | balance at 2022-12-31 | $3.95M 10-K 2023-03-28 | $4.79M 10-K 2024-04-01 | +21.2% | first · latest · 5 filings carry it |
| Stock-based compensation ShareBasedCompensation | quarter 2021-06-30 | $651K 10-Q 2021-08-12 | $749K 10-Q 2022-08-15 | +15.1% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2021-06-30 | -$738K 10-Q 2021-08-12 | -$837K 10-Q 2022-08-15 | -13.3% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2021-06-30 | -$738K 10-Q 2021-08-12 | -$836K 10-Q 2022-08-15 | -13.3% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2023-09-30 | -$644K 10-Q 2023-11-14 | -$724K 10-Q 2024-11-14 | -12.4% | first · latest · 3 filings carry it |
| Stock-based compensation ShareBasedCompensation | quarter 2021-09-30 | $639K 10-Q 2021-11-12 | $712K 10-Q 2022-11-14 | +11.5% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2022-09-30 | -$724K 10-Q 2022-11-14 | -$798K 10-K 2024-04-01 | -10.2% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2022-09-30 | -$724K 10-Q 2022-11-14 | -$798K 10-K 2024-04-01 | -10.2% | first · latest · 3 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2021-12-31 | $21.2M 10-K 2022-03-24 | $19M 10-K 2024-04-01 | -10.2% | first · latest · 10 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2023-06-30 | -$773K 10-Q 2023-08-14 | -$849K 10-Q 2024-08-14 | -9.8% | first · latest · 3 filings carry it |
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for IDN yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.