Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Constructive evidenceCoverage 5/5 core metricsOperating margin changed -0.8 percentage points from the prior annual period.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- Operating margin was stable
Operating margin changed -0.8 percentage points from the prior annual period.
Why this surfaced
Direction threshold: more than +1 percentage point constructive; below -1 point caution. Period end 2025-12-31.
- No current rule-based risk flags
12 filing-based checks were evaluable.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Revenue expanded
Latest reported annual revenue changed +2.5% from the prior reported annual observation.
Why this surfaced
Direction threshold: above +2% constructive; below -2% caution; otherwise monitor. This is not labeled one-year growth when filing periods have a gap. Period end 2025-12-31.
- Free cash flow was positive
Latest reported free cash flow was $190M.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2025-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- North America$557Mshare n/a+2.7% yoy
- United States$532Mshare n/a+2.0% yoy
- Western Europe$383Mshare n/a+5.2% yoy
- Asia Pacific$189Mshare n/a-4.1% yoy
- Eastern Europe$121Mshare n/a+2.5% yoy
- Central And South America$121Mshare n/a+11.5% yoy
- Middle East And Africa$118Mshare n/a-4.0% yoy
- France$72.9Mshare n/a+11.5% yoy
member sum exceeds the consolidated figure: this axis carries more than one breakdown, so shares are not computed.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,003 US-listed filers · 781 in Materials| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Revenue latest fiscal-year revenue as filed | $1.5B | 62ndof 3,301 middle third | 74thof 522 top third |
Revenue growth latest fiscal-year revenue vs the prior fiscal year | 2.5% | 37thof 3,137 middle third | 42ndof 473 middle third |
Gross margin gross profit ÷ revenue | 63.6% | 80thof 1,603 top third | 84thof 221 top third |
Operating margin operating income ÷ revenue | 18.2% | 82ndof 2,819 top third | 87thof 483 top third |
Net margin net income ÷ revenue | 11.3% | 73rdof 3,263 top third | 82ndof 518 top third |
Free-cash-flow margin (operating cash flow − |capex|) ÷ revenue | 12.8% | 72ndof 2,679 top third | 82ndof 433 top third |
Return on equity net income ÷ stockholders' equity (positive equity only) | 19.1% | 85thof 3,576 top third | 91stof 701 top third |
Stock comp ÷ revenue stock-based compensation ÷ revenue · lower is ranked higher | 0.1% | 98thof 2,895 top third | 99thof 476 top third |
Days sales outstanding receivables ÷ revenue × 365 · lower is ranked higher | 79 days | 20thof 2,398 bottom third | 26thof 387 bottom third |
Cash conversion operating cash flow ÷ net income (net income > 0) | 1.3× | 32ndof 1,684 bottom third | 33rdof 148 bottom third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | -3.1% | 38thof 2,278 middle third | 31stof 362 bottom third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 23 changed periods| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2020-03-31 | 31,708 shares 10-Q 2020-05-11 | 31,708,000 shares 10-Q 2021-05-10 | +99900.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-03-31 | 32,266 shares 10-Q 2024-05-07 | 32,266,000 shares 10-Q 2025-05-05 | +99900.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-06-30 | 32,266 shares 10-Q 2024-08-06 | 32,266,000 shares 10-Q 2025-08-05 | +99900.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2024-09-30 | 32,266 shares 10-Q 2024-11-06 | 32,266,000 shares 10-Q 2025-11-05 | +99900.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2020-03-31 | 31,530 shares 10-Q 2020-05-11 | 31,530,000 shares 10-Q 2021-05-10 | +99900.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-03-31 | 32,041 shares 10-Q 2024-05-07 | 32,041,000 shares 10-Q 2025-05-05 | +99900.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-06-30 | 32,024 shares 10-Q 2024-08-06 | 32,024,000 shares 10-Q 2025-08-05 | +99900.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2024-09-30 | 32,026 shares 10-Q 2024-11-06 | 32,026,000 shares 10-Q 2025-11-05 | +99900.0% | first · latest |
| Cash CashAndCashEquivalentsAtCarryingValue | balance at 2021-12-31 | $168M 10-K 2022-03-01 | $160B 10-K 2024-02-27 | +94689.4% | first · latest · 6 filings carry it |
| Depreciation and amortization DepreciationDepletionAndAmortization | fiscal year 2021-12-31 | $4.4M 10-K 2022-03-01 | $12.7M 10-K 2024-02-27 | +188.6% | first · latest · 3 filings carry it |
| Depreciation and amortization DepreciationDepletionAndAmortization | fiscal year 2020-12-31 | $3.8M 10-K 2021-03-01 | $9.07M 10-K 2023-02-28 | +138.6% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2020-06-30 | 31,532,000 shares 10-Q 2020-08-10 | 31,532 shares 10-Q 2021-08-09 | -99.9% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2020-09-30 | 31,619,000 shares 10-Q 2020-11-09 | 31,619 shares 10-Q 2021-11-08 | -99.9% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2020-12-31 | 31,654,544,000 shares 10-K 2021-03-01 | 31,654,544 shares 10-K 2023-02-28 | -99.9% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2021-03-31 | 31,772,000 shares 10-Q 2021-05-10 | 31,772 shares 10-Q 2022-05-10 | -99.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2020-06-30 | 31,532,000 shares 10-Q 2020-08-10 | 31,532 shares 10-Q 2021-08-09 | -99.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2020-09-30 | 31,533,000 shares 10-Q 2020-11-09 | 31,533 shares 10-Q 2021-11-08 | -99.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2020-12-31 | 31,536,659,000 shares 10-K 2021-03-01 | 31,536,659 shares 10-K 2023-02-28 | -99.9% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2021-03-31 | 31,631,000 shares 10-Q 2021-05-10 | 31,631 shares 10-Q 2022-05-10 | -99.9% | first · latest |
| Cash CashAndCashEquivalentsAtCarryingValue | balance at 2020-03-31 | $143M 10-Q 2020-05-11 | $83.6M 10-Q 2021-05-10 | -41.4% | first · latest |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | fiscal year 2022-12-31 | $115M 10-K 2023-02-28 | $73M 10-K 2025-03-11 | -36.6% | first · latest · 3 filings carry it |
| Total assets Assets | balance at 2021-03-31 | $888M 10-Q 2021-05-10 | $1.15B 10-Q 2022-08-09 | +29.0% | first · latest · 3 filings carry it |
| Total assets Assets | balance at 2023-03-31 | $1.38B 10-Q 2023-05-08 | $1.37B 10-Q 2024-05-07 | -0.8% | first · latest |
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for IPAR yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.