Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Mixed evidenceCoverage 4/5 core metricsLatest reported annual revenue changed -3.3% from the prior reported annual observation.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- Revenue contracted
Latest reported annual revenue changed -3.3% from the prior reported annual observation.
Why this surfaced
Direction threshold: above +2% constructive; below -2% caution; otherwise monitor. This is not labeled one-year growth when filing periods have a gap. Period end 2025-12-31.
- No current rule-based risk flags
2 filing-based checks were evaluable.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Operating margin improved
Operating margin changed +35.9 percentage points from the prior annual period.
Why this surfaced
Direction threshold: more than +1 percentage point constructive; below -1 point caution. Period end 2025-12-31.
- Free cash flow was positive
Latest reported free cash flow was $31M.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2019-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- Seniors Housing Communities$225M65.8%+4.0% yoy
- Outpatient Medical Facilities$117M34.2%-14.8% yoy
Members sum to the consolidated $342M for this period.
- Seniors Housing Communities$57.6M66.8%+3.3% yoy
- Outpatient Medical Facilities$28.7M33.2%-6.5% yoy
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,058 US-listed filers · 868 in Financials| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Revenue latest fiscal-year revenue as filed | $342M | 40thof 3,301 middle third | 48thof 540 middle third |
Revenue growth latest fiscal-year revenue vs the prior fiscal year | -3.3% | 21stof 3,137 bottom third | 16thof 517 bottom third |
Gross margin gross profit ÷ revenue | 36.0% | 46thof 1,603 middle third | 37thof 58 middle third |
Operating margin operating income ÷ revenue | 1.0% | 45thof 2,819 middle third | 37thof 233 middle third |
Net margin net income ÷ revenue | -16.9% | 26thof 3,263 bottom third | 19thof 533 bottom third |
Return on equity net income ÷ stockholders' equity (positive equity only) | -9.6% | 34thof 3,577 middle third | 14thof 773 bottom third |
Stock comp ÷ revenue stock-based compensation ÷ revenue · lower is ranked higher | 1.1% | 65thof 2,895 middle third | 81stof 421 top third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | -3.5% | 44thof 2,770 middle third | 74thof 649 top third |
Balance-sheet accrual ratio change in net operating assets ÷ average net operating assets · lower is ranked higher | -20.0% | 87thof 2,345 top third | 90thof 604 top third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 22 changed periods| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2022-12-31 | 106,428,154 shares 10-K 2023-03-17 | 28,260,835 shares 10-K 2025-02-27 | -73.5% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2022-12-31 | 106,428,154 shares 10-K 2023-03-17 | 28,260,835 shares 10-K 2025-02-27 | -73.5% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2021-12-31 | 100,534,438 shares 10-K 2022-03-18 | 112,965,632 shares 10-K 2024-03-15 | +12.4% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2021-12-31 | 100,534,438 shares 10-K 2022-03-18 | 112,965,632 shares 10-K 2024-03-15 | +12.4% | first · latest · 3 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-09-30 | 104,956,806 shares 10-Q 2022-11-10 | 111,365,461 shares 10-Q 2023-11-13 | +6.1% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-09-30 | 104,956,806 shares 10-Q 2022-11-10 | 111,365,461 shares 10-Q 2023-11-13 | +6.1% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-06-30 | 103,445,973 shares 10-Q 2022-08-12 | 109,653,175 shares 10-Q 2023-08-11 | +6.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-06-30 | 103,445,973 shares 10-Q 2022-08-12 | 109,653,175 shares 10-Q 2023-08-11 | +6.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2021-06-30 | 97,623,076 shares 10-Q 2021-08-13 | 103,374,896 shares 10-Q 2022-08-12 | +5.9% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-03-31 | 102,000,624 shares 10-Q 2022-05-13 | 108,013,529 shares 10-Q 2023-05-12 | +5.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2021-06-30 | 97,623,076 shares 10-Q 2021-08-13 | 103,374,896 shares 10-Q 2022-08-12 | +5.9% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-03-31 | 102,000,624 shares 10-Q 2022-05-13 | 108,013,529 shares 10-Q 2023-05-12 | +5.9% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2021-09-30 | 99,097,121 shares 10-Q 2021-11-12 | 104,885,114 shares 10-Q 2022-11-10 | +5.8% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2021-09-30 | 99,097,121 shares 10-Q 2021-11-12 | 104,885,114 shares 10-Q 2022-11-10 | +5.8% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2020-12-31 | 100,312,245 shares 10-K 2022-03-18 | 106,119,937 shares 10-K 2023-03-17 | +5.8% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2020-12-31 | 100,312,245 shares 10-K 2022-03-18 | 106,119,937 shares 10-K 2023-03-17 | +5.8% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2023-03-31 | 108,087,025 shares 10-Q 2023-05-12 | 113,087,553 shares 10-Q 2024-05-10 | +4.6% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2023-03-31 | 108,087,025 shares 10-Q 2023-05-12 | 113,087,553 shares 10-Q 2024-05-10 | +4.6% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2023-06-30 | 109,727,785 shares 10-Q 2023-08-11 | 113,086,488 shares 10-Q 2024-08-09 | +3.1% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2023-06-30 | 109,727,785 shares 10-Q 2023-08-11 | 113,086,488 shares 10-Q 2024-08-09 | +3.1% | first · latest |
| Gross profit GrossProfit | quarter 2025-03-31 | $28.9M 10-Q 2025-05-08 | $28.6M 10-Q 2026-05-14 | -1.1% | first · latest |
| Gross profit GrossProfit | quarter 2025-06-30 | $31.5M 10-Q 2025-08-05 | $31.2M 10-Q 2026-08-06 | -1.1% | first · latest |
8 share-count periods re-presented for a stock split (1-for-4) are listed apart from restatements and not counted above.
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for NHP yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.