Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Mixed evidenceCoverage 4/5 core metricsLatest reported free cash flow was -$22M.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- Free cash flow was negative
Latest reported free cash flow was -$22M.
Why this surfaced
Free cash flow = operating cash flow minus capital expenditures; positive is supporting evidence, not a valuation conclusion. Period end 2025-12-31.
- 5 filing risk checks flagged
Flagged areas: Earnings quality, Solvency & liquidity, Dilution.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Revenue expanded
Latest reported annual revenue changed +105.7% from the prior reported annual observation.
Why this surfaced
Direction threshold: above +2% constructive; below -2% caution; otherwise monitor. This is not labeled one-year growth when filing periods have a gap. Period end 2025-12-31.
- Operating margin improved
Operating margin changed +72.6 percentage points from the prior annual period.
Why this surfaced
Direction threshold: more than +1 percentage point constructive; below -1 point caution. Period end 2025-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
- Earnings quality
- Solvency & liquidity
- Dilution
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- System Sales$38.4M90.3%+97.1% yoy
- Instruments Sale$3.18M7.5%+237.8% yoy
- Warranty Sale$877K2.1%+394.1% yoy
- Lease Income$70.9K0.2%-1.1% yoy
Members sum to the consolidated $42.5M for this period.
- India$36.8M86.6%+92.8% yoy
- PH$2.25M5.3%no prior
- ID$1.02M2.4%+70.4% yoy
- South America$1.01M2.4%+115.1% yoy
- IQ$766K1.8%no prior
- CY$522K1.2%no prior
- OM$85.4K0.2%no prior
- AE$31.3K0.1%no prior
- +1 more member in the filing
Members sum to the consolidated $42.5M for this period.
- System Sales$9.58M86.3%+112.7% yoy
- Instruments Sale$1.15M10.4%+141.2% yoy
- Warranty Sale$358K3.2%+192.0% yoy
- Lease Income$17.1K0.2%-7.2% yoy
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,003 US-listed filers · 318 in Healthcare| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Revenue latest fiscal-year revenue as filed | $42M | 20thof 3,301 bottom third | 26thof 291 bottom third |
Revenue growth latest fiscal-year revenue vs the prior fiscal year | 105.7% | 95thof 3,137 top third | 98thof 277 top third |
Gross margin gross profit ÷ revenue | 46.0% | 61stof 1,603 middle third | 34thof 212 middle third |
Operating margin operating income ÷ revenue | -19.3% | 27thof 2,819 bottom third | 37thof 280 middle third |
Net margin net income ÷ revenue | -28.6% | 23rdof 3,263 bottom third | 34thof 290 middle third |
Free-cash-flow margin (operating cash flow − |capex|) ÷ revenue | -52.3% | 15thof 2,679 bottom third | 19thof 261 bottom third |
Return on equity net income ÷ stockholders' equity (positive equity only) | -31.7% | 24thof 3,576 bottom third | 37thof 291 middle third |
Interest coverage operating income ÷ interest expense (interest expense > 0) | -30.2× | 13thof 819 bottom third | 24thof 76 bottom third |
Stock comp ÷ revenue stock-based compensation ÷ revenue · lower is ranked higher | 19.1% | 16thof 2,895 bottom third | 15thof 272 bottom third |
Days sales outstanding receivables ÷ revenue × 365 · lower is ranked higher | 107 days | 10thof 2,398 bottom third | 7thof 266 bottom third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | 11.0% | 3rdof 2,278 bottom third | 0thof 164 bottom third |
Balance-sheet accrual ratio change in net operating assets ÷ average net operating assets · lower is ranked higher | 91.8% | 7thof 1,907 bottom third | 7thof 140 bottom third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 94 changed periods, 30 largest shown| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Stockholders' equity StockholdersEquity | balance at 2022-06-30 | $57.8K 10-Q 2022-11-30 | -$1.15M 10-Q/A 2025-01-14 | -2083.1% | first · latest · 6 filings carry it |
| Depreciation and amortization DepreciationAndAmortization | quarter 2023-03-31 | $2.28K 10-Q 2023-05-15 | $32.6K 10-Q/A 2025-02-19 | +1330.1% | first · latest · 3 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2023-03-31 | $347K 10-Q 2023-05-15 | -$4.04M 10-Q/A 2025-04-01 | -1261.7% | first · latest · 11 filings carry it |
| Depreciation and amortization DepreciationAndAmortization | fiscal year 2022-12-31 | $9.14K 10-K 2023-03-31 | $96.6K 10-K/A 2024-12-20 | +956.3% | first · latest · 4 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2022-12-31 | $320K 10-K 2023-03-31 | -$2.68M 10-K 2025-04-15 | -936.5% | first · latest · 16 filings carry it |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | quarter 2023-03-31 | -$337K 10-Q 2023-05-15 | -$2.48M 10-Q/A 2025-02-19 | -638.1% | first · latest · 3 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2022-09-30 | $333K 10-Q 2022-11-30 | -$1.66M 10-Q/A 2025-01-14 | -597.8% | first · latest · 3 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2022-03-31 | $89.1K 10-Q 2022-11-30 | -$377K 10-Q/A 2025-01-14 | -523.0% | first · latest · 8 filings carry it |
| Net income NetIncomeLoss | quarter 2022-06-30 | -$170K 10-Q 2022-11-30 | -$752K 10-Q/A 2025-01-14 | -342.4% | first · latest · 4 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2022-06-30 | -$170K 10-Q 2023-08-07 | -$725K 10-Q/A 2025-01-14 | -326.4% | first · latest |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | fiscal year 2022-12-31 | -$1.44M 10-K 2023-03-31 | -$5.99M 10-K/A 2024-12-20 | -317.5% | first · latest · 4 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2021-12-31 | $141K 10-K 2022-11-04 | $586K 10-Q/A 2025-01-14 | +314.4% | first · latest · 13 filings carry it |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | quarter 2024-03-31 | $1.34M 10-Q 2024-05-15 | -$2.67M 10-Q 2025-05-14 | -299.7% | first · latest · 3 filings carry it |
| Stock-based compensation ShareBasedCompensation | quarter 2024-03-31 | $1.94M 10-Q 2024-05-15 | $7.11M 10-Q 2025-05-14 | +267.0% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2024-03-31 | -$2.72M 10-Q 2024-05-15 | -$9.83M 10-Q 2025-05-14 | -261.7% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2024-03-31 | -$2.8M 10-Q 2024-05-15 | -$9.84M 10-Q 2025-05-14 | -251.7% | first · latest · 4 filings carry it |
| Gross profit GrossProfit | quarter 2023-06-30 | $224K 10-Q 2023-08-07 | $768K 10-Q/A 2025-03-10 | +242.5% | first · latest · 4 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-06-30 | 37,886,780 shares 10-Q 2022-11-30 | 128,256,013 shares 10-Q/A 2025-01-14 | +238.5% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-06-30 | 37,886,780 shares 10-Q 2022-11-30 | 128,256,013 shares 10-Q/A 2025-01-14 | +238.5% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2022-09-30 | 39,461,725 shares 10-Q 2022-11-30 | 128,256,013 shares 10-Q/A 2025-01-14 | +225.0% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2022-09-30 | 39,461,725 shares 10-Q 2022-11-30 | 128,256,013 shares 10-Q/A 2025-01-14 | +225.0% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | fiscal year 2022-12-31 | 40,878,824 shares 10-K 2023-03-31 | 128,157,040 shares 10-K/A 2024-12-20 | +213.5% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | fiscal year 2022-12-31 | 40,878,824 shares 10-K 2023-03-31 | 128,157,040 shares 10-K/A 2024-12-20 | +213.5% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2023-06-30 | -$1.85M 10-Q 2023-08-07 | -$5.52M 10-Q/A 2025-03-10 | -198.6% | first · latest · 4 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2023-06-30 | -$1.76M 10-Q 2023-08-07 | -$5.19M 10-Q/A 2025-03-10 | -195.1% | first · latest · 4 filings carry it |
| Total liabilities Liabilities | balance at 2022-12-31 | $4.05M 10-Q 2023-08-07 | $9.66M 10-Q/A 2025-01-14 | +138.4% | first · latest · 7 filings carry it |
| Deferred revenue (current) ContractWithCustomerLiabilityCurrent | balance at 2024-09-30 | $982K 10-Q 2024-11-14 | $2.3M 10-Q/A 2025-04-01 | +134.5% | first · latest |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2023-03-31 | 61,705,851 shares 10-Q 2023-05-15 | 128,161,013 shares 10-Q/A 2025-02-19 | +107.7% | first · latest · 3 filings carry it |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2023-03-31 | 61,705,851 shares 10-Q 2023-05-15 | 128,161,013 shares 10-Q/A 2025-02-19 | +107.7% | first · latest |
| Revenue RevenueFromContractWithCustomerIncludingAssessedTax | fiscal year 2023-12-31 | $5.88B 10-K/A 2024-12-06 | $1.1M 10-Q/A 2025-04-01 | -100.0% | first · latest · 3 filings carry it |
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for SSII yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.