Financial Analysis
Filing-based analysis. Market pricing is not included. Fundamentals from SEC filings; economic data from FRED and the BLS. About our data
Filing evidence summary
Constructive evidenceCoverage 3/5 core metrics2 filing-based checks were evaluable.
Backward-looking filed evidence under visible rules - not a rating, forecast or investment advice. Missing data is never scored.
Evidence signals
- No current rule-based risk flags
2 filing-based checks were evaluable.
Why this surfaced
The full financial analysis shows each value, threshold, and sector limitation.
- Operating margin improved
Operating margin changed +17771.0 percentage points from the prior annual period.
Why this surfaced
Direction threshold: more than +1 percentage point constructive; below -1 point caution. Period end 2025-12-31.
Core trend metrics
Hover a tile for its exact definition; the Statements tab carries per-cell filing citations.
Where to look next
Risk checks
Financial movement
- Cash→ flat
- Long-term debt→ flat
- Inventory→ flat
- Receivables→ flat
- Current assets→ flat
Source & freshness
- Source
- SEC EDGAR XBRL
- Fetched
- 2026-09-06
- Latest period end
- 2025-12-31
- Filings
- EDGAR ↗
Reported segment mix
figures as filed · share of the filed sum · change vs the prior period in the same filing- Technology$1.36M100.0%no prior
- Biotechnology$00.0%no prior
Members sum to the consolidated $1.36M for this period.
- Biotechnology-$13.5M103.8%+34.7% yoy
- Technology$497K-3.8%no prior
Members sum to the consolidated -$13M for this period.
- Sale$1.36Mshare n/ano prior
- Advertising Campaigns$1.25Mshare n/ano prior
- Webinar Services$113Kshare n/ano prior
member sum exceeds the consolidated figure: this axis carries more than one breakdown, so shares are not computed.
- Technology$114K100.0%+81.0% yoy
- Biotechnology$00.0%no prior
Change is against the same quarter a year earlier, as reported in the same 10-Q.
Source: SEC DERA Financial Statement and Notes data sets. Dimensional XBRL facts on the business-segment, product/service and geographic axes; the engine keeps the accession of every figure. Descriptive and educational, not advice.
Peer percentiles
latest fiscal year ending 2025-12-31 · among 4,122 US-listed filers · 907 in Financials| Metric | Value | vs all filers | vs sector |
|---|---|---|---|
Revenue latest fiscal-year revenue as filed | $1M | 5thof 3,301 bottom third | 5thof 541 bottom third |
Gross margin gross profit ÷ revenue | 86.8% | 97thof 1,603 top third | 81stof 59 top third |
Operating margin operating income ÷ revenue | -956.9% | 7thof 2,819 bottom third | 8thof 234 bottom third |
Net margin net income ÷ revenue | -874.3% | 6thof 3,263 bottom third | 5thof 534 bottom third |
Return on equity net income ÷ stockholders' equity (positive equity only) | -87.9% | 13thof 3,577 bottom third | 4thof 774 bottom third |
Cash-flow accrual ratio (net income − operating cash flow) ÷ average total assets · lower is ranked higher | -26.4% | 93rdof 3,577 top third | 97thof 804 top third |
Each filer's latest fiscal year as stored by the nightly crawl; fiscal year ends differ across the universe. A metric ranks only filers for which it is computable from filed facts. Ties split; a rank reads "better than N% of filers" in the metric's own direction. Descriptive and educational, not a rating.
Earnings quality
latest fiscal year ending 2025-12-31 · accruals and cash conversion as filedPer fiscal year from filed facts: cash conversion = operating cash flow / net income (net income > 0); cash-flow accrual ratio = (net income - operating cash flow) / average total assets; balance-sheet accrual ratio = change in net operating assets / average net operating assets, NOA = (assets - cash) - (liabilities - debt). Descriptive; a missing input yields a missing ratio. High accrual ratios and cash conversion well below one are the measures the accruals literature associates with less persistent earnings; they are screens to read the cash-flow statement with, not conclusions. The per-year series is part of Pro risk analysis.
Point-in-time ledger
first-reported vs latest filing · periods since 2020-01-01 · 55 changed periods, 30 largest shown| Line item | Period | First reported | Latest filing | Change | Filings |
|---|---|---|---|---|---|
| Net income NetIncomeLoss | fiscal year 2020-12-31 | -$67.2K 10-K 2021-03-31 | -$17.3M 10-K 2022-04-08 | -25604.0% | first · latest · 4 filings carry it |
| Net income NetIncomeLoss | quarter 2022-06-30 | -$205K 10-Q 2022-08-09 | -$9.8M 10-Q/A 2024-08-16 | -4687.6% | first · latest · 6 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2022-03-31 | -$420K 10-Q 2022-05-10 | -$15.7M 10-Q/A 2024-03-25 | -3643.7% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | fiscal year 2021-12-31 | -$681K 10-K 2022-04-08 | -$14M 10-K/A 2024-03-25 | -1961.6% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2022-09-30 | -$305K 10-Q 2022-11-18 | -$5.65M 10-Q/A 2024-08-16 | -1751.4% | first · latest · 4 filings carry it |
| Diluted shares WeightedAverageNumberOfDilutedSharesOutstanding | quarter 2025-06-30 | 3,706,795 shares 10-Q 2025-08-14 | 43,877,497 shares 10-Q 2026-08-13 | +1083.7% | first · latest |
| Basic shares WeightedAverageNumberOfSharesOutstandingBasic | quarter 2025-06-30 | 3,706,795 shares 10-Q 2025-08-14 | 43,877,497 shares 10-Q 2026-08-13 | +1083.7% | first · latest |
| Operating income OperatingIncomeLoss | quarter 2022-06-30 | -$853K 10-Q 2022-08-09 | -$9.81M 10-Q/A 2024-03-25 | -1050.7% | first · latest · 3 filings carry it |
| Operating income OperatingIncomeLoss | quarter 2022-09-30 | -$544K 10-Q 2022-11-18 | -$5.57M 10-Q/A 2024-08-16 | -924.3% | first · latest · 4 filings carry it |
| Total liabilities Liabilities | balance at 2020-12-31 | $2.25M 10-K 2021-03-31 | $23M 10-K 2022-04-08 | +918.0% | first · latest · 7 filings carry it |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | fiscal year 2021-12-31 | -$503K 10-K 2022-04-08 | -$4.49M 10-K/A 2024-03-25 | -792.8% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2022-03-31 | $3.18M 10-Q 2022-05-10 | -$19.2M 10-Q/A 2024-08-16 | -702.2% | first · latest · 8 filings carry it |
| Operating cash flow NetCashProvidedByUsedInOperatingActivities | quarter 2022-03-31 | -$238K 10-Q 2022-05-10 | -$962K 10-Q/A 2024-03-25 | -304.1% | first · latest · 3 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2021-06-30 | $5M 10-Q 2021-09-14 | -$9.73M 10-Q 2022-11-18 | -294.6% | first · latest · 3 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2021-03-31 | $5M 10-Q 2021-07-30 | -$7.93M 10-Q 2022-11-18 | -258.5% | first · latest · 4 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2022-09-30 | -$4.56M 10-Q 2022-11-18 | $6.74M 10-Q/A 2024-08-16 | +247.8% | first · latest · 4 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2020-12-31 | $5M 10-K 2021-03-31 | -$5.14M 10-K/A 2024-03-25 | -202.9% | first · latest · 12 filings carry it |
| Net income NetIncomeLoss | fiscal year 2021-12-31 | $15.2M 10-K 2022-04-08 | -$13.4M 10-K/A 2024-03-25 | -188.3% | first · latest · 3 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2022-03-31 | -$3.58M 10-Q 2022-05-10 | $2.34M 10-Q/A 2024-08-16 | +165.3% | first · latest · 10 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2022-06-30 | -$3.98M 10-Q 2022-08-09 | $2.06M 10-Q/A 2024-08-16 | +151.8% | first · latest · 7 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2021-12-31 | -$6.77M 10-K 2022-04-08 | $2.35M 10-K/A 2024-08-16 | +134.7% | first · latest · 15 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2024-03-31 | $4.36M 10-Q 2024-05-10 | -$1.14M 10-Q/A 2024-08-16 | -126.2% | first · latest |
| Net income NetIncomeLoss | quarter 2025-06-30 | -$4.33M 10-Q 2025-08-14 | $0 10-Q 2026-08-13 | +100.0% | first · latest · 3 filings carry it |
| Net income NetIncomeLoss | quarter 2026-03-31 | -$4.02M 10-Q 2026-05-15 | -$30 10-Q 2026-08-13 | +100.0% | first · latest |
| Revenue Revenues | quarter 2025-06-30 | $201K 10-Q 2025-08-14 | $0 10-Q 2026-08-13 | -100.0% | first · latest |
| Gross profit GrossProfit | quarter 2025-06-30 | $156K 10-Q 2025-08-14 | $0 10-Q 2026-08-13 | -100.0% | first · latest |
| Operating income OperatingIncomeLoss | quarter 2025-06-30 | -$4.52M 10-Q 2025-08-14 | $0 10-Q 2026-08-13 | +100.0% | first · latest |
| Total assets Assets | balance at 2025-12-31 | $16.2M 10-K 2026-03-19 | $1.4K 10-Q 2026-08-13 | -100.0% | first · latest · 3 filings carry it |
| Total liabilities Liabilities | balance at 2025-12-31 | $2.09M 10-K 2026-03-19 | $120 10-Q 2026-08-13 | -100.0% | first · latest · 3 filings carry it |
| Stockholders' equity StockholdersEquity | balance at 2025-12-31 | $13.6M 10-K 2026-03-19 | $1.28K 10-Q 2026-08-13 | -100.0% | first · latest · 3 filings carry it |
First filing reporting each period vs the latest filing carrying it (10-K and 10-Q only, periods since 2020, the extractor's winning tag per concept); a change under 0.5% is treated as rounding. A change can be a restatement, a reclassification or a re-tagging in a later comparative column; the two filings are linked so the reader can see which. Descriptive, not a verdict.
Notes by disclosure type
Not available for ZSQR yet: no footnote text blocks on file for this filer in the ingested DERA files.
Fundamentals from SEC EDGAR. Scores, the DCF, and every model shown are educational analysis, not investment advice or price predictions.