The week of Sep 14 - 18, 2026 in SEC filings
Filing activity
19,873 filings, Monday to Friday+4,476 vs prior weekAnnual reports filed this week
17 covered companies filed a 10-K. Figures are the fiscal year as filed, change against the prior fiscal year in the same filing. The 15 largest by revenue are shown.
| Company | FY end | Revenue | vs prior FY | Net income | Free cash flow | Source |
|---|---|---|---|---|---|---|
| UNITED NATURAL FOODS INCUNFI | 2026-08-01 | $31.2B | -2.0% | $84M | $323M | filing |
| Nutanix, Inc.NTNX | 2026-07-31 | $2.85B | +12.4% | $1.51B | $841M | filing |
| Forgent Power Solutions, Inc.FPS | 2026-06-30 | $1.42B | +88.5% | $81.8M | -$6.82M | filing |
| HAIN CELESTIAL GROUP INCHAIN | 2026-06-30 | $1.35B | -13.2% | -$305M | - | filing |
| RADIANT LOGISTICS, INCRLGT | 2026-06-30 | $934M | +3.5% | $18.8M | $13.2M | filing |
| Ispire Technology Inc.ISPR | 2026-06-30 | $96M | -24.7% | -$33.2M | -$875K | filing |
| EVOLUTION PETROLEUM CORPEPM | 2026-06-30 | $86.3M | +0.6% | -$2.43M | - | filing |
| Marygold Companies, Inc.MGLD | 2026-06-30 | $25.3M | +8.0% | -$4.37M | -$2.35M | filing |
| AMERICAN BATTERY TECHNOLOGY CoABAT | 2026-06-30 | $21.7M | +406.8% | -$73.4M | - | filing |
| UPEXI, INC.UPXI | 2026-06-30 | $17.4M | +1669.4% | -$246M | -$21M | filing |
| Aeluma, Inc.ALMU | 2026-06-30 | $4.46M | -4.4% | -$9.16M | -$3.91M | filing |
| Neuphoria Therapeutics Inc.NEUP | 2026-06-30 | $1.17M | -92.5% | -$13.5M | - | filing |
| Benitec Biopharma Inc.BNTC | 2026-06-30 | - | - | -$45.5M | -$16.6M | 10-K |
| Marathon Bancorp, Inc. /MD/MBBC | 2026-06-30 | - | - | $1.79M | $2.02M | 10-K |
| Winchester Bancorp, Inc./MD/WSBK | 2026-06-30 | - | - | $4.42M | - | 10-K |
Largest reported changes
fiscal-year revenue vs the prior fiscal year, among this week's 10-K filers with revenue of at least $100M; figures as filed. A reported change, not a prediction.
Quarterly reports filed this week
23 covered companies filed a 10-Q. Each link opens the statements with the new quarter.
| Company | Quarter end | Revenue | vs year-ago quarter | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| KROGER COKR | 2026-08-15 | $34.6B | +2.0% | $641M | 1.9% | filing |
| Dave & Buster's Entertainment, Inc.PLAY | 2026-08-04 | $544M | -2.4% | -$12.5M | -2.3% | filing |
| IMMERSION CORPIMMR | 2026-07-31 | $294M | +0.8% | $4.88M | 1.7% | filing |
| Childrens Place, Inc.PLCE | 2026-08-01 | $242M | -18.9% | -$31M | -12.8% | filing |
| WEALTHFRONT CORPWLTH | 2026-07-31 | $91.9M | +0.8% | $17.8M | 19.3% | filing |
| Vera Bradley, Inc.VRA | 2026-08-01 | $71.6M | +1.1% | $4.5M | 6.3% | filing |
| Uranium Royalty Corp.UROY | 2026-07-31 | $51M | +110.2% | $16.2M | 31.9% | filing |
| KESTRA MEDICAL TECHNOLOGIES, LTD.KMTS | 2026-07-31 | $31M | +59.9% | -$44.1M | -142.3% | filing |
| R F INDUSTRIES LTDRFIL | 2026-07-31 | $24M | +21.1% | $1.44M | 6.0% | filing |
| VALUE LINE INCVALU | 2026-07-31 | $8.05M | -6.4% | $4.66M | 57.8% | filing |
| Coda Octopus Group, Inc.CODA | 2026-07-31 | $7.72M | +9.2% | $1.39M | 18.0% | filing |
| Reborn Coffee, Inc.REBN | 2026-06-30 | $6.32M | +244.6% | -$2.61M | -41.3% | filing |
| INNSUITES HOSPITALITY TRUSTIHT | 2026-07-31 | $1.84M | +2.1% | -$230K | -12.5% | filing |
| Marwynn Holdings, Inc.MWYN | 2026-07-31 | $1.09M | +2543.5% | -$109K | -10.0% | filing |
| Ocean Power Technologies, Inc.OPTT | 2026-07-31 | $300K | -no year-ago quarter on file | -$10.5M | -3512.3% | filing |
| HeartSciences Inc.HSCS | 2026-07-31 | $2.1K | +10.5% | -$3.17M | -151064.0% | filing |
| BlossomHill Therapeutics, Inc.BLSM | 2026-06-30 | - | - | -$23.8M | - | 10-Q |
| Conexeu Sciences Inc.CNXU | 2026-07-31 | - | - | -$7.73M | - | 10-Q |
| FREQUENCY ELECTRONICS INCFEIM | 2026-07-31 | $0 | -no year-ago quarter on file | $4.22M | - | filing |
| Starlink AI Acquisition CorpOTAI | 2026-07-31 | - | - | $708K | - | 10-Q |
| PharmaCyte Biotech, Inc.PMCB | 2026-07-31 | $0 | -no year-ago quarter on file | -$5.08M | - | filing |
| Thunder Bridge Capital Partners V, Ltd.TBCVU | 2026-06-30 | - | - | -$74.6K | - | 10-Q |
| Vogenx, Inc.VOGX | 2026-06-30 | - | - | -$384K | - | 10-Q |
Restated figures this week
Periods whose value in a filing made this week differs from the value first reported for that period. 17 changed periods across this week's filers; the 15 largest are listed.
| Company | Line item | Period | First reported | This week | Change | Filings |
|---|---|---|---|---|---|---|
| Nutanix, Inc.NTNX | net income | annual 2023-07-31 | -$255M | $1.51B | +691.9% | first · this week |
| Marwynn Holdings, Inc.MWYN | revenue | quarter 2025-07-31 | $2.34M | $41.3K | -98.2% | first · this week |
| Marwynn Holdings, Inc.MWYN | gross profit | quarter 2025-07-31 | $994K | $41.2K | -95.9% | first · this week |
| Marwynn Holdings, Inc.MWYN | depreciation amortization | quarter 2025-07-31 | $50.4K | $16.4K | -67.4% | first · this week |
| Marygold Companies, Inc.MGLD | receivables | as of 2025-06-30 | $2.36M | $1.78M | -24.7% | first · this week |
| Marygold Companies, Inc.MGLD | revenue | annual 2025-06-30 | $30.2M | $23.4M | -22.3% | first · this week |
| Marygold Companies, Inc.MGLD | depreciation amortization | annual 2025-06-30 | $590K | $468K | -20.7% | first · this week |
| Marygold Companies, Inc.MGLD | goodwill | as of 2024-06-30 | $2.48M | $2.21M | -11.1% | first · this week |
| Marygold Companies, Inc.MGLD | goodwill | as of 2025-06-30 | $2.48M | $2.21M | -11.1% | first · this week |
| Marygold Companies, Inc.MGLD | intangibles | as of 2025-06-30 | $1.03M | $937K | -8.9% | first · this week |
| Marygold Companies, Inc.MGLD | gross profit | annual 2025-06-30 | $21.9M | $20.3M | -7.3% | first · this week |
| Winchester Bancorp, Inc./MD/WSBK | shares diluted | annual 2025-06-30 | $9.25M | $8.96M | -3.1% | first · this week |
| Winchester Bancorp, Inc./MD/WSBK | shares basic | annual 2025-06-30 | $9.25M | $8.96M | -3.1% | first · this week |
| Marwynn Holdings, Inc.MWYN | operating income | quarter 2025-07-31 | -$2.71M | -$2.63M | +3.0% | first · this week |
| HeartSciences Inc.HSCS | cash | as of 2026-04-30 | $1.7M | $1.66M | -2.5% | first · this week |
A change can be a restatement, a reclassification or a re-tagging in a comparative column; both filings are linked. Descriptive, not a verdict.
Selected 8-K events
Item-code triage on watchlist names: the filing says an event happened; what it means is for the reader.
No selected 8-K items on watchlist names this week.
How this digest is made
Filing counts come from the EDGAR daily form index for each weekday. Reported figures come from the XBRL facts each company filed, read into the engine on the night of the filing; every figure keeps its accession. Coverage is US-listed operating companies on Nasdaq and the NYSE, 20 with an explained data gap. Segment-level facts are on file for 5,948 filers.
Generated from SEC filings and the EDGAR daily index. Descriptive and educational; not investment advice and not a forecast.
Earlier weeks: 2026-09-07 · 2026-08-31