The week of Aug 31 - Sep 4, 2026 in SEC filings
Filing activity
25,244 filings, Monday to FridayAnnual reports filed this week
13 covered companies filed a 10-K. Figures are the fiscal year as filed, change against the prior fiscal year in the same filing.
| Company | FY end | Revenue | vs prior FY | Net income | Free cash flow | Source |
|---|---|---|---|---|---|---|
| CISCO SYSTEMS, INC.CSCO | 2026-07-25 | $63.3B | +11.8% | $13.3B | $12.8B | filing |
| Super Micro Computer, Inc.SMCI | 2026-06-30 | $39.1B | +77.8% | $2.23B | -$6.97B | filing |
| Zscaler, Inc.ZS | 2026-07-31 | $3.35B | +25.4% | -$63.2M | $852M | filing |
| BRADY CORPBRC | 2026-07-31 | $1.66B | +9.8% | $205M | $193M | filing |
| MATRIX SERVICE COMTRX | 2026-06-30 | $874M | +13.6% | -$2.58M | $1.42M | filing |
| LSI INDUSTRIES INCLYTS | 2026-06-30 | $689M | +20.2% | $22.6M | $39M | filing |
| ETHAN ALLEN INTERIORS INCETD | 2026-06-30 | $579M | -5.7% | $39.9M | $41.4M | filing |
| TWIN DISC INCTWIN | 2026-06-30 | $381M | +11.9% | $27.1M | $9.19M | filing |
| REGIS CORPRGS | 2026-06-30 | $224M | +6.8% | $6.94M | $11.1M | filing |
| PRO DEX INCPDEX | 2026-06-30 | $77.5M | +16.5% | $13.7M | $6.76M | filing |
| U S GLOBAL INVESTORS INCGROW | 2026-06-30 | $10.3M | +21.3% | $3.06M | $682K | filing |
| BIOMERICA INCBMRA | 2026-05-31 | $4.45M | -16.2% | -$3.77M | - | filing |
| PROVIDENT FINANCIAL HOLDINGS INCPROV | 2026-06-30 | - | - | $6.66M | $8.54M | 10-K |
Largest reported changes
fiscal-year revenue vs the prior fiscal year, among this week's 10-K filers with revenue of at least $100M; figures as filed. A reported change, not a prediction.
Quarterly reports filed this week
68 covered companies filed a 10-Q. Each link opens the statements with the new quarter. The first 60 are listed.
| Company | Quarter end | Revenue | vs year-ago quarter | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| Hewlett Packard Enterprise CoHPE | 2026-07-31 | $12.2B | +33.7% | $1.54B | 12.6% | filing |
| BEST BUY CO INCBBY | 2026-08-01 | $9.78B | +3.6% | $315M | 3.2% | filing |
| Medtronic plcMDT | 2026-07-31 | $9.76B | +13.7% | $1.47B | 15.1% | filing |
| ROSS STORES, INC.ROST | 2026-08-01 | $6.26B | +13.3% | $851M | 13.6% | filing |
| DICK'S SPORTING GOODS, INC.DKS | 2026-08-01 | $5.59B | +53.2% | $315M | 5.6% | filing |
| KOHLS CorpKSS | 2026-08-01 | $3.52B | -0.9% | $151M | 4.3% | filing |
| lululemon athletica inc.LULU | 2026-08-02 | $2.42B | -4.3% | $329M | 13.6% | filing |
| PVH CORP. /DE/PVH | 2026-08-02 | $2.1B | -3.2% | -$103M | -4.9% | filing |
| NetApp, Inc.NTAP | 2026-07-31 | $2.02B | +29.9% | $375M | 18.5% | filing |
| Science Applications International CorpSAIC | 2026-07-31 | $1.88B | +6.3% | $102M | 5.4% | filing |
| AGILENT TECHNOLOGIES, INC.A | 2026-07-31 | $1.88B | +8.1% | $362M | 19.3% | filing |
| Keysight Technologies, Inc.KEYS | 2026-07-31 | $1.85B | +36.5% | $397M | 21.5% | filing |
| CIENA CORPCIEN | 2026-08-01 | $1.67B | +37.0% | $266M | 15.9% | filing |
| Victoria's Secret & Co.VSXY | 2026-08-01 | $1.61B | +10.4% | $183M | 11.4% | filing |
| Snowflake Inc.SNOW | 2026-07-31 | $1.55B | +35.1% | -$192M | -12.4% | filing |
| DILLARD'S, INC.DDS | 2026-08-01 | $1.51B | -0.4% | $97.7M | 6.5% | filing |
| Petco Health & Wellness Company, Inc.WOOF | 2026-08-01 | $1.49B | 0.0% | $38.7M | 2.6% | filing |
| ABERCROMBIE & FITCH CO /DE/ANF | 2026-08-01 | $1.27B | +4.8% | $184M | 14.5% | filing |
| FIVE BELOW, INCFIVE | 2026-08-01 | $1.26B | +22.9% | $221M | 17.6% | filing |
| TORO COTTC | 2026-07-31 | $1.23B | +8.4% | $77M | 6.3% | filing |
| Everpure, Inc.P | 2026-08-02 | $1.19B | +37.7% | $74.1M | 6.3% | filing |
| BROWN FORMAN CORPBF-A | 2026-07-31 | $911M | -1.4% | $176M | 19.3% | filing |
| DOCUSIGN, INC.DOCU | 2026-07-31 | $876M | +9.4% | $77.7M | 8.9% | filing |
| MongoDB, Inc.MDB | 2026-07-31 | $772M | +30.5% | $40.9M | 5.3% | filing |
| Ollie's Bargain Outlet Holdings, Inc.OLLI | 2026-08-01 | $741M | +9.1% | $85.5M | 11.5% | filing |
| Quanex Building Products CORPNX | 2026-07-31 | $502M | +1.3% | $26.5M | 5.3% | filing |
| Titan Machinery Inc.TITN | 2026-07-31 | $496M | -9.2% | -$9.15M | -1.8% | filing |
| Credo Technology Group Holding LtdCRDO | 2026-08-01 | $479M | +114.7% | $129M | 27.0% | filing |
| Rubrik, Inc.RBRK | 2026-07-31 | $427M | +37.9% | -$61.8M | -14.5% | filing |
| OXFORD INDUSTRIES INCOXM | 2026-08-01 | $394M | -2.2% | $49M | 12.4% | filing |
| JOHN WILEY & SONS, INC.WLY | 2026-07-31 | $386M | -2.6% | -$11.7M | -3.0% | filing |
| ARGAN INCAGX | 2026-07-31 | $384M | +61.5% | $53.3M | 13.9% | filing |
| LANDS' END, INC.LE | 2026-07-31 | $302M | +2.7% | $3.45M | 1.1% | filing |
| SPORTSMAN'S WAREHOUSE HOLDINGS, INC.SPWH | 2026-08-01 | $296M | +0.6% | -$4.43M | -1.5% | filing |
| Gitlab Inc.GTLB | 2026-07-31 | $286M | +21.3% | -$36.8M | -12.9% | filing |
| METHODE ELECTRONICS INCMEI | 2026-08-01 | $265M | +10.4% | -$11.4M | -4.3% | filing |
| DAKTRONICS INC /SD/DAKT | 2026-08-01 | $235M | +7.1% | $19.4M | 8.3% | filing |
| Netskope IncNTSK | 2026-07-31 | $221M | +29.2% | -$111M | -50.2% | filing |
| Asana, Inc.ASAN | 2026-07-31 | $216M | +9.9% | -$39.2M | -18.1% | filing |
| Sprinklr, Inc.CXM | 2026-07-31 | $214M | +0.8% | $7.12M | 3.3% | filing |
| REX AMERICAN RESOURCES CorpREX | 2026-07-31 | $168M | +6.3% | $40.6M | 24.1% | filing |
| TILLY'S, INC.TLYS | 2026-08-01 | $164M | +8.1% | $8.38M | 5.1% | filing |
| Phreesia, Inc.PHR | 2026-07-31 | $129M | +10.4% | $1.92M | 1.5% | filing |
| DULUTH HOLDINGS INC.DLTH | 2026-08-02 | $121M | -7.8% | $18.4M | 15.1% | filing |
| ChargePoint Holdings, Inc.CHPT | 2026-07-31 | $116M | +17.7% | -$35.6M | -30.7% | filing |
| Planet Labs PBCPL | 2026-07-31 | $116M | +58.1% | -$9.35M | -8.1% | filing |
| SMITH & WESSON BRANDS, INC.SWBI | 2026-07-31 | $113M | +32.3% | $2.59M | 2.3% | filing |
| Yext, Inc.YEXT | 2026-07-31 | $111M | -1.8% | $13.1M | 11.8% | filing |
| AMBARELLA INCAMBA | 2026-07-31 | $108M | +13.2% | -$6.69M | -6.2% | filing |
| Concrete Pumping Holdings, Inc.BBCP | 2026-07-31 | $107M | +13.1% | $4.93M | 4.6% | filing |
| VIRCO MFG CORPORATIONVIRC | 2026-07-31 | $87.5M | -5.0% | $8.61M | 9.8% | filing |
| OOMA INCOOMA | 2026-07-31 | $83.2M | +25.4% | $3M | 3.6% | filing |
| DOMO, INC.DOMO | 2026-07-31 | $76.8M | -3.7% | -$9.62M | -12.5% | filing |
| Mama's Creations, Inc.MAMA | 2026-07-31 | $54.6M | +55.0% | $2.56M | 4.7% | filing |
| Ionic Digital Inc.IOND | 2026-06-30 | $48.6M | +30.8% | -$35.3M | -72.6% | filing |
| HURCO COMPANIES INCHURC | 2026-07-31 | $47.3M | +3.2% | $2.31M | 4.9% | filing |
| American Outdoor Brands, Inc.AOUT | 2026-07-31 | $37.3M | +25.4% | -$1.53M | -4.1% | filing |
| FUELCELL ENERGY INCFCEL | 2026-07-31 | $33M | -29.4% | -$44.5M | -134.7% | filing |
| Fly-E Group, Inc.FLYE | 2026-06-30 | $2.75M | -48.4% | -$3.94M | -143.3% | filing |
| Scribe Therapeutics, Inc.SCTX | 2026-06-30 | $1.92M | -60.8% | -$6.48M | -337.7% | filing |
Restated figures this week
Periods whose value in a filing made this week differs from the value first reported for that period. 7 changed periods across this week's filers.
| Company | Line item | Period | First reported | This week | Change | Filings |
|---|---|---|---|---|---|---|
| TWIN DISC INCTWIN | net income | annual 2025-06-30 | -$1.89M | -$697K | +63.2% | first · this week |
| REX AMERICAN RESOURCES CorpREX | gross profit | annual 2026-01-31 | $93.7M | $125M | +33.9% | first · this week |
| TWIN DISC INCTWIN | stockholders equity | as of 2025-06-30 | $164M | $196M | +19.6% | first · this week |
| TWIN DISC INCTWIN | operating income | annual 2025-06-30 | $9.89M | $11.1M | +12.1% | first · this week |
| TWIN DISC INCTWIN | total assets | as of 2025-06-30 | $356M | $388M | +9.0% | first · this week |
| TWIN DISC INCTWIN | deferred revenue current | as of 2024-06-30 | $26.5M | $28.6M | +7.6% | first · this week |
| TWIN DISC INCTWIN | gross profit | annual 2025-06-30 | $92.7M | $93.9M | +1.3% | first · this week |
A change can be a restatement, a reclassification or a re-tagging in a comparative column; both filings are linked. Descriptive, not a verdict.
Selected 8-K events
Item-code triage on watchlist names: the filing says an event happened; what it means is for the reader.
No selected 8-K items on watchlist names this week.
How this digest is made
Filing counts come from the EDGAR daily form index for each weekday. Reported figures come from the XBRL facts each company filed, read into the engine on the night of the filing; every figure keeps its accession. Coverage is US-listed operating companies on Nasdaq and the NYSE, 20 with an explained data gap. Segment-level facts are on file for 5,845 filers.
Generated from SEC filings and the EDGAR daily index. Descriptive and educational; not investment advice and not a forecast.