The week of Sep 7 - 11, 2026 in SEC filings
Filing activity
15,397 filings, Monday to Friday-9,847 vs prior weekThe EDGAR index for 2026-09-07 could not be retrieved when this digest was generated; those days are not counted, not zero.
Annual reports filed this week
19 covered companies filed a 10-K. Figures are the fiscal year as filed, change against the prior fiscal year in the same filing. The 15 largest by revenue are shown.
| Company | FY end | Revenue | vs prior FY | Net income | Free cash flow | Source |
|---|---|---|---|---|---|---|
| INTUIT INC.INTU | 2026-07-31 | $21.4B | +13.9% | $4.57B | $8.66B | filing |
| Palo Alto Networks IncPANW | 2026-07-31 | $11.5B | +24.5% | $307M | $4.11B | filing |
| 1 800 FLOWERS COM INCFLWS | 2026-06-28 | $1.5B | -10.8% | -$135M | -$13M | filing |
| Guidewire Software, Inc.GWRE | 2026-07-31 | $1.48B | +22.7% | $139M | $378M | filing |
| ALLIANCE ENTERTAINMENT HOLDING CORPAENT | 2026-06-30 | $1.15B | +8.0% | $13.1M | -$2.77M | filing |
| InnovAge Holding Corp.INNV | 2026-06-30 | $990M | +15.9% | -$2.54M | $50.4M | filing |
| ServiceTitan, Inc.TTAN | 2026-01-31 | $961M | +24.5% | -$160M | $105M | filing |
| LESAKA TECHNOLOGIES INCLSAK | 2026-06-30 | $722M | +9.4% | $2.76M | $31.8M | filing |
| IBEX LtdIBEX | 2026-06-30 | $644M | +15.4% | $46.3M | $31.2M | filing |
| Gold.com, Inc.GOLD | 2026-06-30 | $618M | +249.3% | $82.3M | $1.21B | filing |
| EVI INDUSTRIES, INC.EVI | 2026-06-30 | $447M | +14.6% | $7.72M | $13.5M | filing |
| MasterCraft Boat Holdings, Inc.MCFT | 2026-06-30 | $349M | +22.8% | -$1.66M | $22.4M | filing |
| EGAIN CorpEGAN | 2026-06-30 | $91.1M | +3.1% | $8.88M | $20.5M | filing |
| LIGHTPATH TECHNOLOGIES INCLPTH | 2026-06-30 | $71.7M | +92.8% | -$20.5M | -$16.5M | filing |
| Research Solutions, Inc.RSSS | 2026-06-30 | $48.3M | -1.5% | $2.82M | $5.23M | filing |
Largest reported changes
fiscal-year revenue vs the prior fiscal year, among this week's 10-K filers with revenue of at least $100M; figures as filed. A reported change, not a prediction.
Quarterly reports filed this week
75 covered companies filed a 10-Q. Each link opens the statements with the new quarter. The first 60 are listed.
| Company | Quarter end | Revenue | vs year-ago quarter | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| Dell Technologies Inc.DELL | 2026-07-31 | $47B | +57.7% | $4.13B | 8.8% | filing |
| Broadcom Inc.AVGO | 2026-08-02 | $29.6B | +85.5% | $13.1B | 44.2% | filing |
| ORACLE CORPORCL | 2026-08-31 | $19.3B | +29.6% | $4.76B | 24.6% | filing |
| CASEYS GENERAL STORES INCCASY | 2026-07-31 | $5.68B | +24.3% | $274M | 4.8% | filing |
| Macy's, Inc.M | 2026-08-01 | $4.87B | +1.1% | $169M | 3.5% | filing |
| Chewy, Inc.CHWY | 2026-08-02 | $3.33B | +7.3% | $80.5M | 2.4% | filing |
| ABM INDUSTRIES INC /DE/ABM | 2026-07-31 | $2.32B | +4.2% | $49.7M | 2.1% | filing |
| Core & Main, Inc.CNM | 2026-08-02 | $2.15B | +2.5% | $144M | 6.7% | filing |
| URBAN OUTFITTERS INCURBN | 2026-07-31 | $1.66B | +10.4% | $241M | 14.5% | filing |
| Academy Sports & Outdoors, Inc.ASO | 2026-08-01 | $1.65B | +3.0% | $138M | 8.4% | filing |
| SIGNET JEWELERS LTDSIG | 2026-08-01 | $1.53B | -0.5% | $52.1M | 3.4% | filing |
| AMERICAN EAGLE OUTFITTERS INCAEO | 2026-08-01 | $1.38B | +7.5% | $134M | 9.7% | filing |
| COOPER COMPANIES, INC.COO | 2026-07-31 | $1.07B | +0.6% | $433M | 40.6% | filing |
| RHRH | 2026-08-01 | $922M | +2.6% | $60.2M | 6.5% | filing |
| MiniMed Group, Inc.MMED | 2026-07-31 | $843M | +16.6% | $0 | 0.0% | filing |
| GameStop Corp.GME | 2026-08-01 | $790M | -18.7% | $299M | 37.8% | filing |
| KORN FERRYKFY | 2026-07-31 | $765M | +6.9% | $69M | 9.0% | filing |
| Designer Brands Inc.DBI | 2026-08-01 | $731M | -1.2% | $17.6M | 2.4% | filing |
| Sunbelt Rentals Holdings, Inc.SUNB | 2026-07-31 | $701M | +14.7% | $438M | 62.5% | filing |
| CALERES INCCAL | 2026-08-01 | $695M | +5.6% | $58.6M | 8.4% | filing |
| G III APPAREL GROUP LTD /DE/GIII | 2026-07-31 | $554M | -9.6% | $20.2M | 3.6% | filing |
| GENESCO INCGCO | 2026-08-01 | $530M | -3.0% | $3.48M | 0.7% | filing |
| Samsara Inc.IOT | 2026-08-01 | $508M | +29.9% | $16.2M | 3.2% | filing |
| AeroVironment IncAVAV | 2026-08-01 | $480M | +5.7% | -$5.07M | -1.1% | filing |
| Mission Produce, Inc.AVO | 2026-07-31 | $450M | +25.8% | -$6.5M | -1.4% | filing |
| UiPath, Inc.PATH | 2026-07-31 | $410M | +13.4% | $36.1M | 8.8% | filing |
| NATIONAL BEVERAGE CORPFIZZ | 2026-08-01 | $331M | 0.0% | $47M | 14.2% | filing |
| BUCKLE INCBKE | 2026-08-01 | $320M | +4.6% | $44.4M | 13.9% | filing |
| SailPoint, Inc.SAIL | 2026-07-31 | $309M | +16.8% | -$50.4M | -16.3% | filing |
| ServiceTitan, Inc.TTAN | 2026-07-31 | $293M | +20.9% | -$24.9M | -8.5% | filing |
| SHOE STATION GROUP INCSHOE | 2026-08-01 | $284M | -7.2% | $6.26M | 2.2% | filing |
| Barnes & Noble Education, Inc.BNED | 2026-08-01 | $277M | +1.0% | -$12.9M | -4.7% | filing |
| Navan, Inc.NAVN | 2026-07-31 | $233M | +35.4% | -$29.1M | -12.5% | filing |
| Torrid Holdings Inc.CURV | 2026-08-01 | $232M | -11.8% | $5.18M | 2.2% | filing |
| Braze, Inc.BRZE | 2026-07-31 | $227M | +26.2% | -$18.9M | -8.3% | filing |
| PHOTRONICS INCPLAB | 2026-08-02 | $216M | +2.7% | $28.9M | 13.4% | filing |
| Citi Trends IncCTRN | 2026-08-01 | $212M | +10.9% | -$931K | -0.4% | filing |
| Zumiez IncZUMZ | 2026-08-01 | $209M | -2.5% | -$2.74M | -1.3% | filing |
| Lovesac CoLOVE | 2026-08-02 | $161M | +0.4% | $7.43M | 4.6% | filing |
| Reformation Inc.REF | 2026-06-27 | $155M | +24.1% | $12.4M | 8.0% | filing |
| J.Jill, Inc.JILL | 2026-08-01 | $155M | +0.5% | $16.8M | 10.8% | filing |
| BUILD-A-BEAR WORKSHOP INCBBW | 2026-08-01 | $115M | -7.2% | $8.76M | 7.6% | filing |
| DESTINATION XL GROUP, INC.DXLG | 2026-08-01 | $112M | -3.4% | $2.05M | 1.8% | filing |
| Skillsoft Corp.SKIL | 2026-07-31 | $98.2M | -2.9% | -$42.4M | -43.1% | filing |
| AMERICAS CARMART INCCRMT | 2026-07-31 | $89.9M | -67.5% | -$69M | -76.7% | filing |
| VINCE HOLDING CORP.VNCE | 2026-08-01 | $81.8M | +11.7% | $10.6M | 13.0% | filing |
| KEWAUNEE SCIENTIFIC CORP /DE/KEQU | 2026-07-31 | $66.3M | -6.7% | $1.71M | 2.6% | filing |
| HOOKER FURNISHINGS CorpHOFT | 2026-08-02 | $63.3M | -no year-ago quarter on file | $1.67M | 2.6% | filing |
| Perma-Pipe International Holdings, Inc.PPIH | 2026-07-31 | $59.6M | +24.4% | $2.55M | 4.3% | filing |
| CULP INCCULP | 2026-08-02 | $54M | +6.5% | $5.98M | 11.1% | filing |
| C3.ai, Inc.AI | 2026-07-31 | $52.4M | -25.5% | -$92.8M | -177.2% | filing |
| LAKELAND INDUSTRIES INCLAKE | 2026-07-31 | $50.1M | -4.6% | -$4.93M | -9.8% | filing |
| Gloo Holdings, Inc.GLOO | 2026-07-31 | $46.6M | +188.0% | -$21.3M | -45.7% | filing |
| Limoneira COLMNR | 2026-07-31 | $42.2M | -8.2% | -$2.99M | -7.1% | filing |
| OPTICAL CABLE CORPOCC | 2026-07-31 | $24.3M | +22.0% | $1.86M | 7.6% | filing |
| COFFEE HOLDING CO INCJVA | 2026-07-31 | $21.7M | -9.3% | $1.99M | 9.2% | filing |
| CHAMPIONS ONCOLOGY, INC.CSBR | 2026-07-31 | $15.2M | +8.8% | -$426K | -2.8% | filing |
| Rent the Runway, Inc.RENT | 2026-07-31 | $13.9M | +18.8% | -$12.9M | -92.8% | filing |
| Apnimed, Inc.APMD | 2026-06-30 | $12.1M | -29.4% | $126M | 1042.5% | filing |
| CEA Industries Inc.BNC | 2026-07-31 | $7.17M | -no year-ago quarter on file | -$11.4M | -159.1% | filing |
Restated figures this week
Periods whose value in a filing made this week differs from the value first reported for that period. 45 changed periods across this week's filers; the 15 largest are listed.
| Company | Line item | Period | First reported | This week | Change | Filings |
|---|---|---|---|---|---|---|
| EVI INDUSTRIES, INC.EVI | cash | as of 2025-06-30 | $250K | $8.85M | +3440.8% | first · this week |
| MasterCraft Boat Holdings, Inc.MCFT | operating income | annual 2024-06-30 | $7.63M | $27.5M | +260.0% | first · this week |
| LIGHTPATH TECHNOLOGIES INCLPTH | equity issuance | annual 2025-06-30 | $438K | $0 | -100.0% | first · this week |
| ORACLE CORPORCL | equity issuance | quarter 2025-08-31 | $1.17B | $0 | -100.0% | first · this week |
| CEA Industries Inc.BNC | cash | as of 2025-08-05 | $208M | $410M | +96.8% | first · this week |
| Trio Petroleum CorpTPET | shares diluted | quarter 2025-07-31 | $7.97M | $886K | -88.9% | first · this week |
| Trio Petroleum CorpTPET | shares basic | quarter 2025-07-31 | $7.97M | $886K | -88.9% | first · this week |
| Barnes & Noble Education, Inc.BNED | total debt | as of 2025-08-02 | $170M | $71M | -58.2% | first · this week |
| Skillsoft Corp.SKIL | operating income | quarter 2025-07-31 | -$11.8M | -$6.1M | +48.4% | first · this week |
| MasterCraft Boat Holdings, Inc.MCFT | capex | annual 2024-06-30 | $16.4M | $10.5M | -35.7% | first · this week |
| MasterCraft Boat Holdings, Inc.MCFT | depreciation amortization | annual 2024-06-30 | $11.2M | $8.38M | -25.1% | first · this week |
| LESAKA TECHNOLOGIES INCLSAK | operating income | annual 2024-06-30 | $3.59M | $2.75M | -23.3% | first · this week |
| COFFEE HOLDING CO INCJVA | gross profit | quarter 2025-07-31 | $2.91M | $2.26M | -22.6% | first · this week |
| Skillsoft Corp.SKIL | revenue | quarter 2025-07-31 | $129M | $101M | -21.4% | first · this week |
| COFFEE HOLDING CO INCJVA | gross profit | quarter 2026-01-31 | $7.03M | $6.12M | -12.9% | first · this week |
A change can be a restatement, a reclassification or a re-tagging in a comparative column; both filings are linked. Descriptive, not a verdict.
Selected 8-K events
Item-code triage on watchlist names: the filing says an event happened; what it means is for the reader.
No selected 8-K items on watchlist names this week.
How this digest is made
Filing counts come from the EDGAR daily form index for each weekday. Reported figures come from the XBRL facts each company filed, read into the engine on the night of the filing; every figure keeps its accession. Coverage is US-listed operating companies on Nasdaq and the NYSE, 20 with an explained data gap. Segment-level facts are on file for 5,845 filers.
Generated from SEC filings and the EDGAR daily index. Descriptive and educational; not investment advice and not a forecast.
Earlier weeks: 2026-09-14 · 2026-08-31